Villages of Bhadesar
As per 2011 Census Data, There are 168 villages in Bhadesar subdistrict/taluka (Rajasthan) of India. These villages are Neel Ka Khera, Rewaliya Khurd, Manpura, Rewaliya Kalan, Bannath Pura, Daulat Pura, Mohammad Pura, Hazoor Pura, Roopa Kheri, Kanthariya, Dautri, Soniyana, Sonarda, Murliya, Shivdan Pura, Peepli Gujaran, Jawan Pura, Delwas, Jaitpura Khurd, Jaitpura Kalan, Sagwariya, Hoda, Sarlai, Panch Deola, Wazeer Ganj, Hasmat Ganj, Ganpat Ka Khera, Sukhwara, Ibrahim Ganj, Dharol, Nahargarh, Bhootya Khurd, Hajya Kheri, Peepalwas, Parliya, Deva Khera, Leswa, Kasya Kalan, Kasya Khurd, Mokham Pura, Bhadsora, Gadari... etc..
Villages List of Bhadesar (Rajasthan)
| # | Village | Census Code | 
|---|---|---|
| 1. | Neel Ka Khera | 101175 | 
| 2. | Rewaliya Khurd | 101176 | 
| 3. | Manpura | 101177 | 
| 4. | Rewaliya Kalan | 101178 | 
| 5. | Bannath Pura | 101179 | 
| 6. | Daulat Pura | 101180 | 
| 7. | Mohammad Pura | 101181 | 
| 8. | Hazoor Pura | 101182 | 
| 9. | Roopa Kheri | 101183 | 
| 10. | Kanthariya | 101184 | 
| 11. | Dautri | 101185 | 
| 12. | Soniyana | 101186 | 
| 13. | Sonarda | 101187 | 
| 14. | Murliya | 101188 | 
| 15. | Shivdan Pura | 101189 | 
| 16. | Peepli Gujaran | 101190 | 
| 17. | Jawan Pura | 101191 | 
| 18. | Delwas | 101192 | 
| 19. | Jaitpura Khurd | 101193 | 
| 20. | Jaitpura Kalan | 101194 | 
| 21. | Sagwariya | 101195 | 
| 22. | Hoda | 101196 | 
| 23. | Sarlai | 101197 | 
| 24. | Panch Deola | 101198 | 
| 25. | Wazeer Ganj | 101199 | 
| 26. | Hasmat Ganj | 101200 | 
| 27. | Ganpat Ka Khera | 101201 | 
| 28. | Sukhwara | 101202 | 
| 29. | Ibrahim Ganj | 101203 | 
| 30. | Dharol | 101204 | 
| 31. | Nahargarh | 101205 | 
| 32. | Bhootya Khurd | 101206 | 
| 33. | Hajya Kheri | 101207 | 
| 34. | Peepalwas | 101208 | 
| 35. | Parliya | 101209 | 
| 36. | Deva Khera | 101210 | 
| 37. | Leswa | 101211 | 
| 38. | Kasya Kalan | 101212 | 
| 39. | Kasya Khurd | 101213 | 
| 40. | Mokham Pura | 101214 | 
| 41. | Bhadsora | 101215 | 
| 42. | Gadariya Was | 101216 | 
| 43. | Surkhand | 101217 | 
| 44. | Jorawar Pura | 101218 | 
| 45. | Lohariya | 101219 | 
| 46. | Koonthana | 101220 | 
| 47. | Lohana | 101221 | 
| 48. | Kesharpura | 101222 | 
| 49. | Ummedpura | 101223 | 
| 50. | Khokhariya Kheri | 101224 | 
| 51. | Napaniya | 101225 | 
| 52. | Chena Khera | 101226 | 
| 53. | Rakampura | 101227 | 
| 54. | Buddhpura | 101228 | 
| 55. | Mokhampura | 101229 | 
| 56. | Gopalpura | 101230 | 
| 57. | Surajpura | 101231 | 
| 58. | Keshar Kheri | 101232 | 
| 59. | Amarpura | 101233 | 
| 60. | Sohan Khera | 101234 | 
| 61. | Daulatpura | 101235 | 
| 62. | Narbadiya | 101236 | 
| 63. | Bagund | 101237 | 
| 64. | Gurha | 101238 | 
| 65. | Madanpura | 101239 | 
| 66. | Nardhari | 101240 | 
| 67. | Bansen | 101241 | 
| 68. | Bhootya Kalan | 101242 | 
| 69. | Achalpura | 101243 | 
| 70. | Antri | 101244 | 
| 71. | Hati Pura | 101245 | 
| 72. | Kannoj | 101246 | 
| 73. | Nawabpura | 101247 | 
| 74. | Bheel Gatti | 101248 | 
| 75. | Kesar Pura | 101249 | 
| 76. | Kannojiya | 101250 | 
| 77. | Dheerji Ka Khera | 101251 | 
| 78. | Lader | 101252 | 
| 79. | Beawar | 101253 | 
| 80. | Arnoda | 101254 | 
| 81. | Chanpa Kheri | 101255 | 
| 82. | Gantheri | 101256 | 
| 83. | Lachami Pura | 101257 | 
| 84. | Deora Peepli | 101258 | 
| 85. | Koshithal | 101259 | 
| 86. | Surajpura | 101260 | 
| 87. | Akya | 101261 | 
| 88. | Maora | 101262 | 
| 89. | Kuretha | 101263 | 
| 90. | Mandphiya | 101264 | 
| 91. | Geeda Khera | 101265 | 
| 92. | Segwa | 101266 | 
| 93. | Dhanet | 101267 | 
| 94. | Potla Kalan | 101268 | 
| 95. | Potla Khurd | 101269 | 
| 96. | Jeeta Was | 101270 | 
| 97. | Ganga Gurha | 101271 | 
| 98. | Amarpura | 101272 | 
| 99. | Bhadesar | 101273 | 
| 100. | Agoriya | 101274 | 
| 101. | Kaharon Ki Dhani | 101275 | 
| 102. | Baliyon Ki Dhani | 101276 | 
| 103. | Badli Ki Dhani | 101277 | 
| 104. | Dhuwaliyon Ki Dhani | 101278 | 
| 105. | Sankhlon Ki Dhani | 101279 | 
| 106. | Gulabji Ka Gurha | 101280 | 
| 107. | Guman Ji Ka Gurha | 101281 | 
| 108. | Bhalundi | 101282 | 
| 109. | Bhaonath Ki Kheri | 101283 | 
| 110. | Peepli Ka Gurha | 101284 | 
| 111. | Udpura | 101285 | 
| 112. | Gadariyon Ki Dhani | 101286 | 
| 113. | Ghati | 101287 | 
| 114. | Begamaniya | 101288 | 
| 115. | Chatra Ka Khera | 101289 | 
| 116. | Gopi Ka Khera | 101290 | 
| 117. | Lachhmi Pura | 101291 | 
| 118. | Charpotiya | 101292 | 
| 119. | Phalasiya | 101293 | 
| 120. | Bhagal | 101294 | 
| 121. | Charliya | 101295 | 
| 122. | Radai Khera | 101296 | 
| 123. | Akola Kalan | 101297 | 
| 124. | Karoli | 101298 | 
| 125. | Akola Khurd | 101299 | 
| 126. | Fatehpura | 101300 | 
| 127. | Tarjela | 101301 | 
| 128. | Manroop Ka Khera | 101302 | 
| 129. | Suraj Garh | 101303 | 
| 130. | Karediya | 101304 | 
| 131. | Sodawas | 101305 | 
| 132. | Jhadoli | 101306 | 
| 133. | Shivpura | 101307 | 
| 134. | Rebariyon Ki Dhani | 101308 | 
| 135. | Oda | 101309 | 
| 136. | Manji Ka Gurha | 101310 | 
| 137. | Asawara | 101311 | 
| 138. | Daulat Pura | 101312 | 
| 139. | Magarda | 101313 | 
| 140. | Shivpura | 101314 | 
| 141. | Ameerpura | 101315 | 
| 142. | Barkhera | 101316 | 
| 143. | Sadalkhera | 101317 | 
| 144. | Jogan Kheri | 101318 | 
| 145. | Somawas | 101319 | 
| 146. | Bheemlod | 101320 | 
| 147. | Hapa Kheri | 101321 | 
| 148. | Gulji Ka Khera | 101322 | 
| 149. | Napawali | 101323 | 
| 150. | Mentron Ka Khera | 101324 | 
| 151. | Choona Khera | 101325 | 
| 152. | Gardana | 101326 | 
| 153. | Beelri | 101327 | 
| 154. | Malya Kheri | 101328 | 
| 155. | Minana | 101329 | 
| 156. | Tejpura | 101330 | 
| 157. | Peepliya | 101331 | 
| 158. | Nanana | 101332 | 
| 159. | Kering Khera | 101333 | 
| 160. | Balnath Khera | 101334 | 
| 161. | Durjanji Ka Khera | 101335 | 
| 162. | Dewal Kheri | 101336 | 
| 163. | Bhalot | 101337 | 
| 164. | Pagara | 101338 | 
| 165. | Upreda | 101339 | 
| 166. | Wani | 101340 | 
| 167. | Baman Kheri | 101341 | 
| 168. | Khodeep | 101342 | 
Other Districts in Rajasthan
India Stats
168 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages