Villages of Karanpur

As per 2011 Census Data, There are 241 villages in Karanpur subdistrict/taluka (Rajasthan) of India. These villages are 15 S, 14 S, 13 S-B, 13 S-A, 9 S-B, 9 S-A, 5 S-B, 5 S-A, 3 S, 1 S, 10 H, 1 R, 2 R, 4 R, 3 R, 12 H, 11 H, 2 S, 4 S, 6 S, 7 S, 8 S, 10 S, 11 S, 6 V, 12 S, 1 X, 2 X, 17 S, 16 S, 36 H, 34 H, 33 H, 28 H, 4 X, 3 X, 7 V, 26 H, 24 H-B, 8 V, 4 V, 24 H-A, 21 H, 3 V, 20 H, 1 V I, 1 V II, 2 V II, 2 V I, 18 H, 16/17 H, 13 H, 14 H, 15 H, 1 T, 2 T, 4 T, 3 T, 2 U, 5 U (RURAL), 4 U(RURAL), 19 F, 20 F, 3 U (RURAL), 19 H, 1 W, 3 W, 2 W, 22 H, 23 H, 25 H, 27 H-A, 30 H, 27 H, 29 H, 32 H, 32 H-A, 35 H, 38 H, 37 H, 23 ... etc..

Villages List of Karanpur (Rajasthan)

# Village Census Code
1. 15 S 064088
2. 14 S 064089
3. 13 S-B 064090
4. 13 S-A 064091
5. 9 S-B 064092
6. 9 S-A 064093
7. 5 S-B 064094
8. 5 S-A 064095
9. 3 S 064096
10. 1 S 064097
11. 10 H 064098
12. 1 R 064099
13. 2 R 064100
14. 4 R 064101
15. 3 R 064102
16. 12 H 064103
17. 11 H 064104
18. 2 S 064105
19. 4 S 064106
20. 6 S 064107
21. 7 S 064108
22. 8 S 064109
23. 10 S 064110
24. 11 S 064111
25. 6 V 064112
26. 12 S 064113
27. 1 X 064114
28. 2 X 064115
29. 17 S 064116
30. 16 S 064117
31. 36 H 064118
32. 34 H 064119
33. 33 H 064120
34. 28 H 064121
35. 4 X 064122
36. 3 X 064123
37. 7 V 064124
38. 26 H 064125
39. 24 H-B 064126
40. 8 V 064127
41. 4 V 064128
42. 24 H-A 064129
43. 21 H 064130
44. 3 V 064131
45. 20 H 064132
46. 1 V I 064133
47. 1 V II 064134
48. 2 V II 064135
49. 2 V I 064136
50. 18 H 064137
51. 16/17 H 064138
52. 13 H 064139
53. 14 H 064140
54. 15 H 064141
55. 1 T 064142
56. 2 T 064143
57. 4 T 064144
58. 3 T 064145
59. 2 U 064146
60. 5 U (RURAL) 064147
61. 4 U(RURAL) 064148
62. 19 F 064149
63. 20 F 064150
64. 3 U (RURAL) 064151
65. 19 H 064152
66. 1 W 064153
67. 3 W 064154
68. 2 W 064155
69. 22 H 064156
70. 23 H 064157
71. 25 H 064158
72. 27 H-A 064159
73. 30 H 064160
74. 27 H 064161
75. 29 H 064162
76. 32 H 064163
77. 32 H-A 064164
78. 35 H 064165
79. 38 H 064166
80. 37 H 064167
81. 23 O 064168
82. 42 H 064169
83. 41 H 064170
84. 39 H 064171
85. 40 H-B 064172
86. 40 H-A 064173
87. 31 H 064174
88. 14 O 064175
89. 9 O 064176
90. 8 O 064177
91. 9 W 064178
92. 8 W 064179
93. 7 W 064180
94. 6 W 064181
95. 4 W 064182
96. 5 W 064183
97. 24 F 064184
98. 22 F 064185
99. 23 F 064186
100. 21 F 064187
101. 1 M 064188
102. 2 M 064189
103. 5 M 064190
104. 6 M 064191
105. 4 M 064192
106. 26 F 064193
107. 27 F 064194
108. 28 F 064195
109. 25 F 064196
110. 2 N 064197
111. 1 N 064198
112. 10 W 064199
113. 3 O 064200
114. 4 O 064201
115. 5 O 064202
116. 6 O-B 064203
117. 6 O-A 064204
118. 11 O-B 064205
119. 7 O 064206
120. 11 O-A 064207
121. 12 O 064208
122. 15 O 064209
123. 16 O 064210
124. 13 O (RURAL) 064211
125. 17 O 064212
126. 19 O 064213
127. 22 O-A 064214
128. 21 O 064215
129. 22 O-B 064216
130. 24 O 064217
131. 11 FA 064218
132. 10 FA 064219
133. 8 FA 064220
134. 6 FA 064221
135. 5 FA 064222
136. 2 FA 064223
137. 1 FA 064224
138. 46 F (RURAL) 064225
139. 45 F 064226
140. 44 F 064227
141. 43 F 064228
142. 36 F 064229
143. 10 O 064230
144. 2 O 064231
145. 1 O 064232
146. 35 F 064233
147. 34 F 064234
148. 32 F 064235
149. 30 F 064236
150. 29 F 064237
151. 31 F 064238
152. 33 F 064239
153. 37 F 064240
154. 1 MM 064241
155. 38 F 064242
156. 39 F 064243
157. 40 F 064244
158. 41 F 064245
159. 41 F-A 064246
160. 42 F 064247
161. 1 FF 064248
162. 2 FF 064249
163. 47 FA 064250
164. 47 F 064251
165. 3 FA 064252
166. 4 FA 064253
167. 7 FA 064254
168. 9 FA 064255
169. 12 FA 064256
170. 3 FB 064257
171. 2 FB 064258
172. 1 FB 064259
173. 50 F 064260
174. 49 F 064261
175. 48 F 064262
176. 9 FF 064263
177. 4 FF 064264
178. 3 FF 064265
179. 44 GG 064266
180. 45 GG 064267
181. 43 GG 064268
182. 2 MM 064269
183. 40 GG 064270
184. 39 GG 064271
185. 48 GG 064272
186. 41 GG 064273
187. 42 GG 064274
188. 49 GG 064275
189. 49 GG-A 064276
190. 5 FF 064277
191. 6 FF 064278
192. 7 FF 064279
193. 8 FF 064280
194. 11 FF-A 064281
195. 10 FF 064282
196. 11 FF-B 064283
197. 52 F 064284
198. 51 F 064285
199. 54 F 064286
200. 1 F-C 064287
201. 4 F-B 064288
202. 2 F-C 064289
203. 3 F-C 064290
204. 4 F-C 064291
205. 59 F-B 064292
206. 59 F-A 064293
207. 58 F-A 064294
208. 57 F 064295
209. 58 F 064296
210. 61 F-A 064297
211. 61 F 064298
212. 63 F 064299
213. 62 F 064300
214. 60 F 064301
215. 5 FFA 064302
216. 4 FFA 064303
217. 2 FFA 064304
218. 3 FFA 064305
219. TIBA MOTASAR KHOONI 064306
220. 1 FFA 064307
221. 20 FF 064308
222. 19 FF 064309
223. 56 F 064310
224. 55 F 064311
225. 53 F 064312
226. 12 FF 064313
227. 15 FF 064314
228. 16 FF 064315
229. 18 FF 064316
230. 17 FF 064317
231. 14 FF 064318
232. 14 FF-A 064319
233. 13 FF 064320
234. 53 GG 064321
235. 52 GG 064322
236. 50 GG 064323
237. 54 GG 064324
238. 1U (Rural) 064325
239. 20 O (Rural) 064326
240. Kesrisinghpur (M) 800444
241. Karanpur (M) 800445

India Stats

241 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages