Villages of Padampur

As per 2011 Census Data, There are 249 villages in Padampur subdistrict/taluka (Rajasthan) of India. These villages are 9 Dd, 8 Dd, 5 Dd, 51 Gg, 9 Nn, 8 Nn-B, 47 Gg Ii, 8 Nn-A, 47 Gg I, 46 Gg, 38 Gg Ii, 5 Nn, 4 Nn, 3 Nn, 38 Gg-1, 37 Gg, 1 Nn, 2 Nn, 35 Gg, 33 Gg, 1 Cc, 13 Bb, 11 Bb, 9 Bb (Ratewala), 8 Bb, 7 Bb, 6 Bb, 4 Bb, 3 Bb, 2 Bb, 3 Kk, 5 Bb, 5 Kk, 10 Bb, 12 Bb, 1 Ee, 2 Ee, 15 Bb, 16 Bb, 3 Cc, 14 BB, 2 Cc, 4 Cc, 5 Cc, 6 Cc, 7 Cc, 20 Bb III, 6 Nn, 7 Nn, 1 Dd, 2 Dd, 4 Dd, 6 Dd, 7 Dd, Nursar Barani, 2 Bba, 1 Bba, 3 Bba, 4 Bba, 37 Bb, 1 Ffb-A (Rural), 39 Bb (Rural), 38 Bb, 36 Bb, 35 Bb, 5 Bb-A, 32 Bb, 34 Bb, 33 Bb... etc..

Villages List of Padampur (Rajasthan)

# Village Census Code
1. 9 Dd 064853
2. 8 Dd 064854
3. 5 Dd 064855
4. 51 Gg 064856
5. 9 Nn 064857
6. 8 Nn-B 064858
7. 47 Gg Ii 064859
8. 8 Nn-A 064860
9. 47 Gg I 064861
10. 46 Gg 064862
11. 38 Gg Ii 064863
12. 5 Nn 064864
13. 4 Nn 064865
14. 3 Nn 064866
15. 38 Gg-1 064867
16. 37 Gg 064868
17. 1 Nn 064869
18. 2 Nn 064870
19. 35 Gg 064871
20. 33 Gg 064872
21. 1 Cc 064873
22. 13 Bb 064874
23. 11 Bb 064875
24. 9 Bb (Ratewala) 064876
25. 8 Bb 064877
26. 7 Bb 064878
27. 6 Bb 064879
28. 4 Bb 064880
29. 3 Bb 064881
30. 2 Bb 064882
31. 3 Kk 064883
32. 5 Bb 064884
33. 5 Kk 064885
34. 10 Bb 064886
35. 12 Bb 064887
36. 1 Ee 064888
37. 2 Ee 064889
38. 15 Bb 064890
39. 16 Bb 064891
40. 3 Cc 064892
41. 14 BB 064893
42. 2 Cc 064894
43. 4 Cc 064895
44. 5 Cc 064896
45. 6 Cc 064897
46. 7 Cc 064898
47. 20 Bb III 064899
48. 6 Nn 064900
49. 7 Nn 064901
50. 1 Dd 064902
51. 2 Dd 064903
52. 4 Dd 064904
53. 6 Dd 064905
54. 7 Dd 064906
55. Nursar Barani 064907
56. 2 Bba 064908
57. 1 Bba 064909
58. 3 Bba 064910
59. 4 Bba 064911
60. 37 Bb 064912
61. 1 Ffb-A (Rural) 064913
62. 39 Bb (Rural) 064914
63. 38 Bb 064915
64. 36 Bb 064916
65. 35 Bb 064917
66. 5 Bb-A 064918
67. 32 Bb 064919
68. 34 Bb 064920
69. 33 Bb 064921
70. 4 Jj 064922
71. 2 Jj-A 064923
72. 31 Bb 064924
73. 30 Bb 064925
74. 29 Bb 064926
75. 3 Dd 064927
76. 26 Bb 064928
77. 28 Bb 064929
78. 2 Jj 064930
79. 27 Bb 064931
80. 25 Bb Ii 064932
81. 25 Bb I 064933
82. 23 Bb (Rural) 064934
83. 24 Bb (Rural) 064935
84. 20 Bb I 064936
85. 21 Bb 064937
86. 19 Bb 064938
87. 18 Bb 064939
88. 17 Bb 064940
89. 4 Ee 064941
90. 3 Ee 064942
91. 6 Kk 064943
92. 7 Kk 064944
93. 4 Pp 064945
94. 3 Pp 064946
95. 4 Kk 064947
96. 2 Kk 064948
97. 1 Pp 064949
98. 1 Kk 064950
99. 36 Lnp 064951
100. 29 Lnp 064952
101. Narsinghpura Barani 064953
102. 31 Lnp 064954
103. 46 Llw 064955
104. 45 Llw 064956
105. 47 Llw 064957
106. 49 Llw 064958
107. 52 Lnp 064959
108. 32 Lnp 064960
109. 30 Lnp 064961
110. Sabu Ki Mor 064962
111. 33 Lnp 064963
112. 37 Lnp 064964
113. 34 Lnp 064965
114. 35 Lnp 064966
115. 2 Pp 064967
116. 5 Pp-A 064968
117. 5 Pp-B 064969
118. 1 Eea-Ii 064970
119. 4 Eea 064971
120. 1 Eea-I 064972
121. 11 Eea 064973
122. 14 Eea 064974
123. 13 Eea 064975
124. 15 Eea 064976
125. 5 Eea 064977
126. 6 Eea 064978
127. 7 Eea 064979
128. 8 Eea 064980
129. 4 Rb 064981
130. 5 Rb 064982
131. 1 Jj 064983
132. 6 Rb 064984
133. 7 Rb 064985
134. 3 Jj 064986
135. 8 Rb 064987
136. 10 Rb-B 064988
137. 9 Rb 064989
138. 11 Rb 064990
139. 12 Rb 064991
140. 47 Rb 064992
141. 46 Rb-A 064993
142. 10 Rb-A 064994
143. 46 Rb-B 064995
144. 43 Rb 064996
145. 45 Rb 064997
146. 44 Rb 064998
147. 42 Rb 064999
148. 41 Rb 065000
149. 40 Rb 065001
150. 39 Rb 065002
151. 38 Rb 065003
152. 37 Rb 065004
153. 3 Rb-B 065005
154. 3 Rb-A 065006
155. 2 Rb 065007
156. 1 Rb 065008
157. Berawas Kana 065009
158. FARASEWALA BARANI 065010
159. 12 Eea 065011
160. 10 Eea 065012
161. 3 Eea 065013
162. 2 Eea 065014
163. Hunatpura 065015
164. 29 Ml 065016
165. 26 Ml 065017
166. 39 Lnp 065018
167. 38 Lnp 065019
168. 51 Lnp 065020
169. 47 Lnp I 065021
170. 47 Lnp Ii 065022
171. Binjh Bayala 065023
172. 43 Lnp 065024
173. Kishanpura Barani 065025
174. 46 Lnp 065026
175. Jiwandesar 065027
176. 29 Aml 065028
177. 31 Rb I 065029
178. 31 Rb Ii 065030
179. 31 Rb Iii 065031
180. 32 Rb 065032
181. 34 Rb 065033
182. Faqirwali Barani 065034
183. 35 Rb 065035
184. 36 Rb-A 065036
185. 36 Rb-B 065037
186. 48 Rb 065038
187. 51 Rb 065039
188. 53 Rb 065040
189. 52 Rb 065041
190. 50 Rb 065042
191. 49 RB 065043
192. 33 Rb 065044
193. 1 Ps 065045
194. 2 Ps 065046
195. 12 Ml 065047
196. 13 Ml 065048
197. Chak Chitha 065049
198. 27 Ml 065050
199. Ridmalsar Barani 065051
200. 60 Lnp 065052
201. 61 Lnp 065053
202. 58 Lnp 065054
203. 45 Lnp 065055
204. 44 Lnp 065056
205. 56 Lnp 065057
206. Ghamandia Barani 065058
207. 59 Lnp Ii 065059
208. 59 Lnp I 065060
209. 68 Lnp 065061
210. 67 Lnp 065062
211. 73 Lnp I 065063
212. 73 Lnp Ii 065064
213. 77 Lnp 065065
214. Ratanpura Barani 065066
215. 76 Lnp 065067
216. 75 Lnp 065068
217. 74 Lnp 065069
218. 72 Lnp 065070
219. 71 Lnp 065071
220. 78 Lnp 065072
221. 80 Lnp 065073
222. 81 Lnp 065074
223. 82 Lnp 065075
224. 79 Lnp Ii 065076
225. 79 Lnp I 065077
226. 64 Lnp Ii 065078
227. 64 Lnp I 065079
228. 69 Lnp 065080
229. 70 Lnp 065081
230. 66 Lnp 065082
231. 65 Lnp 065083
232. 62 Lnp 065084
233. 63 Lnp 065085
234. 57 Lnp 065086
235. Sardarpura Barani 065087
236. 54 Lnp 065088
237. 53 Lnp 065089
238. 55 Lnp 065090
239. 42 Lnp I 065091
240. 40 Lnp 065092
241. 42 Lnp-Ii 065093
242. 41 LNP 065094
243. 49 LNP 065095
244. 48 Lnp 065096
245. 50 Lnp 065097
246. 83 Lnp 065098
247. 84 Lnp 065099
248. Gajsinghpur (M) 800448
249. Padampur (M) 800449

India Stats

249 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages