Villages of Bhadra

As per 2011 Census Data, There are 216 villages in Bhadra subdistrict/taluka (Rajasthan) of India. These villages are 10 NTR, 1 BARANI, 4 BRW, 5 BRW, 3 BRW, 1 BRW, 2 BRW, 3 NTR, 6 NTR, 7 NTR, 8 NTR, 9 NTR, 5 NTR, 4 NTR, 2 NTR, 7 DPN, 1 NTR, 5 DPN, 4 DPN, 3 DPN, 1 DPN, 5 BARANI, 4 BARANI, 2 BARANI, 3 BARANI, 9 SDR, 10 SDR, 8 SDR, 5 SDR, 7 SDR, 6 SDR, 20 AMS, 19 AMS, 18 AMS, 4 SDR, 3 SDR, 2 SDR, 1 SDR, 15 AMS, 13 AMS, 9 AMS, 2 BBM, 1 BBM, 4 MRN, 7 MRN, 8 MRN, 9 MRN, 6 MRN, 5 MRN, 3 MRN, 2 MRN, 1 MRN, 8 AMS, 7 AMS, 6 AMS, 5 AMS, 4 AMS, 2 AMS, 1 AMS, 3 AMS, 1 JSL, 5 JSL, 2 JSL, 2 CHN, 1 CHN, 2 JGW, 3 CHN, 5 CHN, 4 ... etc..

Villages List of Bhadra (Rajasthan)

# Village Census Code
1. 10 NTR 068804
2. 1 BARANI 068805
3. 4 BRW 068806
4. 5 BRW 068807
5. 3 BRW 068808
6. 1 BRW 068809
7. 2 BRW 068810
8. 3 NTR 068811
9. 6 NTR 068812
10. 7 NTR 068813
11. 8 NTR 068814
12. 9 NTR 068815
13. 5 NTR 068816
14. 4 NTR 068817
15. 2 NTR 068818
16. 7 DPN 068819
17. 1 NTR 068820
18. 5 DPN 068821
19. 4 DPN 068822
20. 3 DPN 068823
21. 1 DPN 068824
22. 5 BARANI 068825
23. 4 BARANI 068826
24. 2 BARANI 068827
25. 3 BARANI 068828
26. 9 SDR 068829
27. 10 SDR 068830
28. 8 SDR 068831
29. 5 SDR 068832
30. 7 SDR 068833
31. 6 SDR 068834
32. 20 AMS 068835
33. 19 AMS 068836
34. 18 AMS 068837
35. 4 SDR 068838
36. 3 SDR 068839
37. 2 SDR 068840
38. 1 SDR 068841
39. 15 AMS 068842
40. 13 AMS 068843
41. 9 AMS 068844
42. 2 BBM 068845
43. 1 BBM 068846
44. 4 MRN 068847
45. 7 MRN 068848
46. 8 MRN 068849
47. 9 MRN 068850
48. 6 MRN 068851
49. 5 MRN 068852
50. 3 MRN 068853
51. 2 MRN 068854
52. 1 MRN 068855
53. 8 AMS 068856
54. 7 AMS 068857
55. 6 AMS 068858
56. 5 AMS 068859
57. 4 AMS 068860
58. 2 AMS 068861
59. 1 AMS 068862
60. 3 AMS 068863
61. 1 JSL 068864
62. 5 JSL 068865
63. 2 JSL 068866
64. 2 CHN 068867
65. 1 CHN 068868
66. 2 JGW 068869
67. 3 CHN 068870
68. 5 CHN 068871
69. 4 JGW 068872
70. 1 JGW 068873
71. 3 JGW 068874
72. 5 JGW 068875
73. 6 JGW 068876
74. 7 JGW 068877
75. 8 JGW 068878
76. 10 AMS 068879
77. 11 AMS 068880
78. 12 AMS 068881
79. 14 AMS 068882
80. 16 AMS 068883
81. 17 AMS 068884
82. 6 BARANI 068885
83. 1 BHD 068886
84. 2 BHD 068887
85. 2 MSR 068888
86. 1 MSR 068889
87. 2 DPN 068890
88. 3 MSR 068891
89. 6 DPN 068892
90. 1 GGM 068893
91. 8 DPN 068894
92. 3 GGM 068895
93. 5 MSR 068896
94. 7 MSR 068897
95. 11 MSR 068898
96. 5 GGM 068899
97. 6 GGM 068900
98. 12 MSR 068901
99. MUNASARI BARANI 068902
100. 10 MSR 068903
101. 9 MSR 068904
102. 8 MSR 068905
103. 6 MSR 068906
104. 4 MSR 068907
105. 1 BHP 068908
106. 3 BHD 068909
107. 7 BARANI 068910
108. 9 BARANI 068911
109. 12 JGW 068912
110. 10 JGW 068913
111. 9 JGW 068914
112. 11 JGW 068915
113. SARDARPURA BASBHOLA 068916
114. 9 JSL 068917
115. 10 JSL 068918
116. 7 JSL 068919
117. 6 JSL 068920
118. 4 JSL 068921
119. 6 CHN 068922
120. 4 CHN 068923
121. 3 JSL 068924
122. 8 JSL 068925
123. SAGARA BARANI 068926
124. BHEERANI 068927
125. SOORATPURA 068928
126. AMARPURA 068929
127. JOGIWALA BARANI 068930
128. 14 JGW 068931
129. 13 JGW 068932
130. 15 JGW 068933
131. 10 BARANI 068934
132. PATWA BARANI 068935
133. DHANI SWAMIYAN 068936
134. SARDARPURA BAS BHADRA 068937
135. GANGASING PURA 068938
136. 8 BHD 068939
137. 6 BHD 068940
138. 5 BHD 068941
139. 8 BARANI (RURAL) 068942
140. 4 BHD 068943
141. 1 KRP 068944
142. 2 BHP 068945
143. 2 KRP 068946
144. 3 KRP 068947
145. SIKRORI BARANI 068948
146. KARANPURA BARANI 068949
147. GUNJASARI 068950
148. RASLANA 068951
149. HUNATPURA 068952
150. JATAN 068953
151. GHEU 068954
152. NOONWAN 068955
153. KANAU 068956
154. KIKRALI 068957
155. GHOTRA MUNDERANA 068958
156. GHOTRA PATTA 068959
157. RAMPURA 068960
158. GHOTRA KHALSA 068961
159. KUNJI 068962
160. MALSISAR 068963
161. BOJHALA 068964
162. MEHLIYA 068965
163. RAKHI 068966
164. DOONGRANA 068967
165. KALANA 068968
166. BHADRA KHAS 068969
167. DHANI KHOKHRAN 068970
168. HATHI PURA 068971
169. 7 BHD 068972
170. 9 BHD 068973
171. RAJPURA 068974
172. 10 BHD 068975
173. DHOLPALIYA 068976
174. MOTIPURA 068977
175. 12 BHD 068978
176. 11 BHD 068979
177. DOBHI 068980
178. BHANGWA 068981
179. PACHARWALI 068982
180. CHANAN 068983
181. MOMANWAS 068984
182. MOTHSARAN 068985
183. ANOOPSHAHAR 068986
184. CHOBARA 068987
185. KIRARA CHHOTA 068988
186. KIRARA BARA 068989
187. RAMSARA 068990
188. MUNDARIYA CHHOTA 068991
189. MUNDARIYA BARA 068992
190. DOONGARSINGHPURA 068993
191. JAGASARI BARI 068994
192. JAGASARI CHHOTI 068995
193. ALAYLA 068996
194. SHYORA TADA 068997
195. RAMBAS 068998
196. PALRI 068999
197. MALKAS 069000
198. BHADI 069001
199. DHAKA 069002
200. GADRA 069003
201. BHANAI 069004
202. UTRADABAS 069005
203. AJEETPURA 069006
204. ASAN 069007
205. BUDHER 069008
206. SHIVDANPURA 069009
207. BHANGARH 069010
208. JHILODA 069011
209. GADHARA 069012
210. DABRI 069013
211. MOJANA 069014
212. RATANPURA 069015
213. BIBIPURA 069016
214. SHERARA 069017
215. MEHRIYAN 069018
216. Bhadra (M) 800459

India Stats

216 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages