Villages of Rawatsar
As per 2011 Census Data, There are 318 villages in Rawatsar subdistrict/taluka (Rajasthan) of India. These villages are KHEDASARI BARANI, 3 KDM, 1 KDM, 2 KDM, 5 SPD-A, 5 SPD-B, 7 SPD, 6 SPD-B, 6 SPD-A, 5 ZWD, 2 ZWM, 3 ZWM, 4 ZWD, 4 SPD-A, 3 KLM, 4 SPD, 3 SPD, 2 SPD, 109 RD, 1 SPD, 91 RD, 2 KBM, 2 KLM, 1 ZWM, 75 RD, 1 ZWD-A, 2 ZWD-A, 1 HLM, 23 AG, 2 KWD, 22 AG, 1 ASM, 4 KWD, 5 KWD, 4 KWM, 3 ZWD, 5 KWM, 1 KBM, 2 ZWD, 1 KLM, 13 KWD-B, 99 RD, 2 NGM, 3 KDD, 1 KDD, 1 KDD-A, 1 CLD, 2 CLD, 2 KHD, 3 KHD, 4 KHD, 5 KHD, 122 1/2 RD, 1 JBD, 5 JBD, 6 JBD, 4 JBD, 3 JBD, 1 KHD, KHODA BARANI, 4 CLD, 3 CLD, 5 CLD, 7 KDD, DHANNASAR... etc..
Villages List of Rawatsar (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | KHEDASARI BARANI | 068264 |
| 2. | 3 KDM | 068265 |
| 3. | 1 KDM | 068266 |
| 4. | 2 KDM | 068267 |
| 5. | 5 SPD-A | 068268 |
| 6. | 5 SPD-B | 068269 |
| 7. | 7 SPD | 068270 |
| 8. | 6 SPD-B | 068271 |
| 9. | 6 SPD-A | 068272 |
| 10. | 5 ZWD | 068273 |
| 11. | 2 ZWM | 068274 |
| 12. | 3 ZWM | 068275 |
| 13. | 4 ZWD | 068276 |
| 14. | 4 SPD-A | 068277 |
| 15. | 3 KLM | 068278 |
| 16. | 4 SPD | 068279 |
| 17. | 3 SPD | 068280 |
| 18. | 2 SPD | 068281 |
| 19. | 109 RD | 068282 |
| 20. | 1 SPD | 068283 |
| 21. | 91 RD | 068284 |
| 22. | 2 KBM | 068285 |
| 23. | 2 KLM | 068286 |
| 24. | 1 ZWM | 068287 |
| 25. | 75 RD | 068288 |
| 26. | 1 ZWD-A | 068289 |
| 27. | 2 ZWD-A | 068290 |
| 28. | 1 HLM | 068291 |
| 29. | 23 AG | 068292 |
| 30. | 2 KWD | 068293 |
| 31. | 22 AG | 068294 |
| 32. | 1 ASM | 068295 |
| 33. | 4 KWD | 068296 |
| 34. | 5 KWD | 068297 |
| 35. | 4 KWM | 068298 |
| 36. | 3 ZWD | 068299 |
| 37. | 5 KWM | 068300 |
| 38. | 1 KBM | 068301 |
| 39. | 2 ZWD | 068302 |
| 40. | 1 KLM | 068303 |
| 41. | 13 KWD-B | 068304 |
| 42. | 99 RD | 068305 |
| 43. | 2 NGM | 068306 |
| 44. | 3 KDD | 068307 |
| 45. | 1 KDD | 068308 |
| 46. | 1 KDD-A | 068309 |
| 47. | 1 CLD | 068310 |
| 48. | 2 CLD | 068311 |
| 49. | 2 KHD | 068312 |
| 50. | 3 KHD | 068313 |
| 51. | 4 KHD | 068314 |
| 52. | 5 KHD | 068315 |
| 53. | 122 1/2 RD | 068316 |
| 54. | 1 JBD | 068317 |
| 55. | 5 JBD | 068318 |
| 56. | 6 JBD | 068319 |
| 57. | 4 JBD | 068320 |
| 58. | 3 JBD | 068321 |
| 59. | 1 KHD | 068322 |
| 60. | KHODA BARANI | 068323 |
| 61. | 4 CLD | 068324 |
| 62. | 3 CLD | 068325 |
| 63. | 5 CLD | 068326 |
| 64. | 7 KDD | 068327 |
| 65. | DHANNASAR BARANI | 068328 |
| 66. | 6 KDD | 068329 |
| 67. | 21 NWD | 068330 |
| 68. | 22 NWD | 068331 |
| 69. | 31 DWD | 068332 |
| 70. | 5 KDD | 068333 |
| 71. | 4 KDD | 068334 |
| 72. | 1 NGM | 068335 |
| 73. | 16 KWD | 068336 |
| 74. | 15 KWD | 068337 |
| 75. | 28 DWD | 068338 |
| 76. | 30 DWD | 068339 |
| 77. | 27 DWD | 068340 |
| 78. | 29 DWD | 068341 |
| 79. | 25 DWD | 068342 |
| 80. | 13 KWD-A | 068343 |
| 81. | 12 KWD | 068344 |
| 82. | 11 KWD | 068345 |
| 83. | 7 KWD | 068346 |
| 84. | 6 KWM | 068347 |
| 85. | 10 KWD | 068348 |
| 86. | 8 KWD | 068349 |
| 87. | 9 KWD | 068350 |
| 88. | 3 KWD | 068351 |
| 89. | 6 KWD | 068352 |
| 90. | 3 ASM | 068353 |
| 91. | 2 ASM | 068354 |
| 92. | 1 AM | 068355 |
| 93. | 3 AM | 068356 |
| 94. | 5 AM | 068357 |
| 95. | 4 AM | 068358 |
| 96. | 7 AM | 068359 |
| 97. | 6 AM | 068360 |
| 98. | 9 AM | 068361 |
| 99. | 10 AM | 068362 |
| 100. | 8 AM | 068363 |
| 101. | 3 RWSM | 068364 |
| 102. | 17 DWD | 068365 |
| 103. | 2 RWSM | 068366 |
| 104. | 1 RWSM | 068367 |
| 105. | 14 DWD | 068368 |
| 106. | 15 DWD | 068369 |
| 107. | 16 DWD | 068370 |
| 108. | 19 DWD | 068371 |
| 109. | 21-22 DWD | 068372 |
| 110. | 24 DWD | 068373 |
| 111. | 26 DWD | 068374 |
| 112. | 23 DWD | 068375 |
| 113. | 9 DWM | 068376 |
| 114. | 19 NWD | 068377 |
| 115. | 20 NWD | 068378 |
| 116. | 17 NWD | 068379 |
| 117. | 16 NWD | 068380 |
| 118. | 15 NWD | 068381 |
| 119. | 14 NWD | 068382 |
| 120. | 13 NWD | 068383 |
| 121. | 12 NWD | 068384 |
| 122. | 7 DWM | 068385 |
| 123. | 18 NWD | 068386 |
| 124. | 10 DWM | 068387 |
| 125. | 8 DWM | 068388 |
| 126. | 7 RWM | 068389 |
| 127. | 6 RWM | 068390 |
| 128. | 5 RWM | 068391 |
| 129. | 13 DWD | 068392 |
| 130. | 3 RWM | 068393 |
| 131. | 1 RWM | 068394 |
| 132. | 4 RWM | 068395 |
| 133. | 4 DWM | 068396 |
| 134. | 6 DWM | 068397 |
| 135. | 5 DWM | 068398 |
| 136. | 8 NWD | 068399 |
| 137. | 9 NWD | 068400 |
| 138. | 7 NWD | 068401 |
| 139. | 6 NWD | 068402 |
| 140. | 3 NWD | 068403 |
| 141. | 5 NWD | 068404 |
| 142. | 4 NWD | 068405 |
| 143. | 2 NWD | 068406 |
| 144. | 6 DWD | 068407 |
| 145. | 2 DWM | 068408 |
| 146. | 3 DWM | 068409 |
| 147. | 1 DWM | 068410 |
| 148. | 7 DWD | 068411 |
| 149. | 8 DWD | 068412 |
| 150. | 9 DWD | 068413 |
| 151. | 11 DWD | 068414 |
| 152. | 12 DWD | 068415 |
| 153. | 15 BPM | 068416 |
| 154. | 14 BPM | 068417 |
| 155. | 3 CYM | 068418 |
| 156. | 4 CYM | 068419 |
| 157. | 2 CYM | 068420 |
| 158. | 7 BPSM | 068421 |
| 159. | 6 BPSM | 068422 |
| 160. | 4 BPSM | 068423 |
| 161. | 2 BPSM | 068424 |
| 162. | 5 BPM | 068425 |
| 163. | 2 BPM | 068426 |
| 164. | 5 BWM | 068427 |
| 165. | 1 BWM | 068428 |
| 166. | 2 BWM | 068429 |
| 167. | 4 BWM | 068430 |
| 168. | 6 BPM | 068431 |
| 169. | 4 KM | 068432 |
| 170. | 6 KM | 068433 |
| 171. | 8 KM | 068434 |
| 172. | 7 KM | 068435 |
| 173. | 7 BPM | 068436 |
| 174. | 1 CYM | 068437 |
| 175. | 9 BPM | 068438 |
| 176. | 10 KM | 068439 |
| 177. | 10 BPM | 068440 |
| 178. | 8 BPM | 068441 |
| 179. | 11 BPM | 068442 |
| 180. | 13 BPM | 068443 |
| 181. | 12 BPM | 068444 |
| 182. | 12 KM | 068445 |
| 183. | 11 KM | 068446 |
| 184. | 9 KM | 068447 |
| 185. | 4 SPM | 068448 |
| 186. | 21 RWD | 068449 |
| 187. | 3 SPM | 068450 |
| 188. | 1 SPM | 068451 |
| 189. | 2 SPM | 068452 |
| 190. | 22 RWD-A | 068453 |
| 191. | 22 RWD-B | 068454 |
| 192. | 22 RWD | 068455 |
| 193. | 23 RWD | 068456 |
| 194. | 3 SPM-A | 068457 |
| 195. | 24 RWD | 068458 |
| 196. | 25 RWD | 068459 |
| 197. | 26 RWD | 068460 |
| 198. | 27 RWD | 068461 |
| 199. | 24 RWD-A | 068462 |
| 200. | 29 RWD | 068463 |
| 201. | 10 SPM | 068464 |
| 202. | 10 SPM TEMPORARY | 068465 |
| 203. | 5 SPM | 068466 |
| 204. | 6 SPM | 068467 |
| 205. | 13 KM | 068468 |
| 206. | 14 KM | 068469 |
| 207. | 3 DWD | 068470 |
| 208. | 10 DWD | 068471 |
| 209. | 2 DWSM | 068472 |
| 210. | 3 DWSM | 068473 |
| 211. | 7 SPM | 068474 |
| 212. | 1 DWSM | 068475 |
| 213. | 2 DWD | 068476 |
| 214. | 4 DWD | 068477 |
| 215. | 5 DWD | 068478 |
| 216. | 1 NWD | 068479 |
| 217. | 33 RWD | 068480 |
| 218. | 31 RWD | 068481 |
| 219. | 9 SPM | 068482 |
| 220. | 1 DWD | 068483 |
| 221. | 28 RWD | 068484 |
| 222. | 20 RWD-C | 068485 |
| 223. | 1 PPM | 068486 |
| 224. | 2 PPM | 068487 |
| 225. | GANDHELI BARANI | 068488 |
| 226. | LALPURA | 068489 |
| 227. | 3 PPM | 068490 |
| 228. | 32 RWD | 068491 |
| 229. | NIRWAL BARANI | 068492 |
| 230. | 2 NWM | 068493 |
| 231. | 30 RWD | 068494 |
| 232. | 34 RWD | 068495 |
| 233. | 1 NWM | 068496 |
| 234. | 3-4 NWM | 068497 |
| 235. | 2 RPM | 068498 |
| 236. | 1 RPM | 068499 |
| 237. | 3 RPM | 068500 |
| 238. | 11 NWD | 068501 |
| 239. | 4 RPM | 068502 |
| 240. | 5 PRKM | 068503 |
| 241. | 4 PRKM | 068504 |
| 242. | 2 PRKM | 068505 |
| 243. | POHARKA BARANI | 068506 |
| 244. | HARDASWALI BARANI | 068507 |
| 245. | BANGASAR | 068508 |
| 246. | MALKASAR | 068509 |
| 247. | MANKERIA | 068510 |
| 248. | BARAMSAR | 068511 |
| 249. | RAMKAN | 068512 |
| 250. | 6 RPM | 068513 |
| 251. | 5 RPM | 068514 |
| 252. | RAMPURA BARANI | 068515 |
| 253. | 1 KKSM | 068516 |
| 254. | 1 KKM | 068517 |
| 255. | 2 KKM-A | 068518 |
| 256. | KIKRALIA BARANI | 068519 |
| 257. | CHAILSARAI | 068520 |
| 258. | NYOLAKHI BARANI | 068521 |
| 259. | 7 KKM-A | 068522 |
| 260. | 5 KKM | 068523 |
| 261. | 3 KKM | 068524 |
| 262. | 2 KKM | 068525 |
| 263. | 2 KKSM | 068526 |
| 264. | 2 KKSM-A | 068527 |
| 265. | 4 KKM | 068528 |
| 266. | 6 KKM | 068529 |
| 267. | 3 KKSM | 068530 |
| 268. | 4 KKSM | 068531 |
| 269. | 5 KKSM | 068532 |
| 270. | 7 KKM | 068533 |
| 271. | 8 KKM | 068534 |
| 272. | 9 KKM | 068535 |
| 273. | 11 KKM | 068536 |
| 274. | 12 KKM | 068537 |
| 275. | HAMIR DESAR | 068538 |
| 276. | 10 KKM | 068539 |
| 277. | PHOGALA | 068540 |
| 278. | CHANDERI CHHOTI | 068541 |
| 279. | CHANDERI BARI | 068542 |
| 280. | PURABSAR | 068543 |
| 281. | REKH CHARNI DANIASAR | 068544 |
| 282. | DANIASAR | 068545 |
| 283. | REKH KHOKHARSAR | 068546 |
| 284. | REKH BODLAN | 068547 |
| 285. | MOTER | 068548 |
| 286. | DHANDHUSAR | 068549 |
| 287. | DHIRDESAR | 068550 |
| 288. | UDASAR CHHOTA | 068551 |
| 289. | BANNASAR | 068552 |
| 290. | SIRASAR | 068553 |
| 291. | REKH CHARNI GUNIASAR | 068554 |
| 292. | SHEKH CHULIA | 068555 |
| 293. | RATNA DESAR | 068556 |
| 294. | DUDHALI | 068557 |
| 295. | KALASAR | 068558 |
| 296. | GULABGARH | 068559 |
| 297. | REKH RAKHASAR | 068560 |
| 298. | LAKHERA | 068561 |
| 299. | MAHELA | 068562 |
| 300. | PALLU | 068563 |
| 301. | LUNASAR | 068564 |
| 302. | NAIYASAR | 068565 |
| 303. | LADAM | 068566 |
| 304. | REKH GHIRIASAR | 068567 |
| 305. | GHANIYASAR | 068568 |
| 306. | MALASAR | 068569 |
| 307. | SWAROOP DESAR | 068570 |
| 308. | KULCHASAR | 068571 |
| 309. | BINJHASAR | 068572 |
| 310. | BISARASAR | 068573 |
| 311. | DHANI MAHELA | 068574 |
| 312. | JHAIDASAR | 068575 |
| 313. | DHANI BIJARNIYA | 068576 |
| 314. | DHANI LEGHAN | 068577 |
| 315. | PREMPURA | 068578 |
| 316. | KELANIYA | 068579 |
| 317. | KALLASAR | 068580 |
| 318. | Rawatsar (M) | 800457 |
Other Districts in Rajasthan
India Stats
318 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages