Villages of Tibi

As per 2011 Census Data, There are 254 villages in Tibi subdistrict/taluka (Rajasthan) of India. These villages are 3 SBN, 1 SBN, 3 KHR, 1 KHR, 2 KHR, 4 KHR, 2 SBN, 4 SBN, 5 SBN, 7 SBN, 6 SBN, 8 SBN, 10 SBN, 4 NGR, 2 NGR, 1 NGR, 8 MKS, 5 MKS, 3 MKS, 1 MKS-B, 1 MKS-A, 8 KHR, 7 KHR, 6 KHR, 5 KHR, 2 CDR, 1 CDR, 3 CDR, 9 KHR, 2 MKS-A, 2 MKS-B, 4 MKS, 7 MKS, 10 MKS-A, 10 MKS-B, 11 MKS, 9 MKS, 3 DPM, 2 DPM, 1 DPM, 4 FTP, 1 FTP-B, 1 FTP-A, 2 FTP, 4 CDR, 5 CDR, 6 CDR, 3 FTP, 5 FTP, 6 FTP, 10 FTP, 12 FTP-A, 12 FTP-B, 14 FTP, 28 NGC, 32 NGC, 4 HMH, 3 HMH, 1 HMH, 30 NGC, 29 NGC, 27 NGC, 26 NGC, 19 GGR, 25 NGC, 24 NGC, 1... etc..

Villages List of Tibi (Rajasthan)

# Village Census Code
1. 3 SBN 067299
2. 1 SBN 067300
3. 3 KHR 067301
4. 1 KHR 067302
5. 2 KHR 067303
6. 4 KHR 067304
7. 2 SBN 067305
8. 4 SBN 067306
9. 5 SBN 067307
10. 7 SBN 067308
11. 6 SBN 067309
12. 8 SBN 067310
13. 10 SBN 067311
14. 4 NGR 067312
15. 2 NGR 067313
16. 1 NGR 067314
17. 8 MKS 067315
18. 5 MKS 067316
19. 3 MKS 067317
20. 1 MKS-B 067318
21. 1 MKS-A 067319
22. 8 KHR 067320
23. 7 KHR 067321
24. 6 KHR 067322
25. 5 KHR 067323
26. 2 CDR 067324
27. 1 CDR 067325
28. 3 CDR 067326
29. 9 KHR 067327
30. 2 MKS-A 067328
31. 2 MKS-B 067329
32. 4 MKS 067330
33. 7 MKS 067331
34. 10 MKS-A 067332
35. 10 MKS-B 067333
36. 11 MKS 067334
37. 9 MKS 067335
38. 3 DPM 067336
39. 2 DPM 067337
40. 1 DPM 067338
41. 4 FTP 067339
42. 1 FTP-B 067340
43. 1 FTP-A 067341
44. 2 FTP 067342
45. 4 CDR 067343
46. 5 CDR 067344
47. 6 CDR 067345
48. 3 FTP 067346
49. 5 FTP 067347
50. 6 FTP 067348
51. 10 FTP 067349
52. 12 FTP-A 067350
53. 12 FTP-B 067351
54. 14 FTP 067352
55. 28 NGC 067353
56. 32 NGC 067354
57. 4 HMH 067355
58. 3 HMH 067356
59. 1 HMH 067357
60. 30 NGC 067358
61. 29 NGC 067359
62. 27 NGC 067360
63. 26 NGC 067361
64. 19 GGR 067362
65. 25 NGC 067363
66. 24 NGC 067364
67. 13 FTP 067365
68. 11 FTP 067366
69. 9 FTP 067367
70. 8 FTP-B 067368
71. 8 FTP-A 067369
72. 7 FTP 067370
73. 7 CDR 067371
74. 8 CDR 067372
75. 10 CDR-A 067373
76. 9 CDR 067374
77. 10 CDR-B 067375
78. 11 CDR 067376
79. 10 NGC 067377
80. 14 NGC 067378
81. 18 NGC 067379
82. 19 NGC-A 067380
83. 19 NGC-B 067381
84. 23 NGC 067382
85. 22 NGC 067383
86. 21 NGC 067384
87. 20 NGC 067385
88. 17 NGC 067386
89. 16 NGC 067387
90. 15 NGC 067388
91. 13 NGC 067389
92. 15 CDR 067390
93. 13 CDR 067391
94. 12 CDR 067392
95. 1 SRW 067393
96. 3 SRW 067394
97. 2 SRW 067395
98. 5 SRW 067396
99. 6 SRW 067397
100. 13 GGR 067398
101. 15 GGR 067399
102. 17 GGR 067400
103. 18 GGR 067401
104. 16 GGR 067402
105. 14 GGR 067403
106. 12 GGR 067404
107. 1 KSP-A 067405
108. 11 GGR 067406
109. 10 GGR 067407
110. 8 GGR 067408
111. 7 SRW 067409
112. 6 GGR 067410
113. 5 RK 067411
114. 4 RK 067412
115. 2 RK 067413
116. 3 RK 067414
117. 1 RK 067415
118. 5 TLW 067416
119. 4 TLW 067417
120. 3 TLW 067418
121. 1 TLW-A 067419
122. 1 LTW-B 067420
123. 2 TLW 067421
124. 1 GGR 067422
125. 2 GGR 067423
126. 3 GGR 067424
127. 5 GGR 067425
128. 7 GGR 067426
129. 9 GGR 067427
130. 1 KSP-B 067428
131. 1 KSP-C 067429
132. 4 KSP 067430
133. 6 KSP 067431
134. 3 SSW 067432
135. 9 KSP 067433
136. 7 KSP 067434
137. 5 KSP 067435
138. 3 KSP 067436
139. 15 SLW 067437
140. 14 SLW 067438
141. 12 SLW 067439
142. 2 KSP 067440
143. 11 SLW 067441
144. 9 SLW 067442
145. 8 SLW 067443
146. 6 SLW 067444
147. 650 RD 067445
148. 644 RD 067446
149. 1 BRW 067447
150. 3 BRW 067448
151. 654 RD 067449
152. 2 RWB 067450
153. 3 RWB 067451
154. 1 NDR 067452
155. 10 SLW 067453
156. 13 SLW 067454
157. 16 SLW 067455
158. 2 MD 067456
159. 4 MD 067457
160. 3 MD 067458
161. 1 MD 067459
162. 5 NDR 067460
163. 6 NDR 067461
164. 5 NDR-A 067462
165. 5 MST 067463
166. 4 NDR 067464
167. 2 NDR 067465
168. 3 NDR 067466
169. 2 MST 067467
170. 1 MST 067468
171. 4 RWB 067469
172. 5 RWB 067470
173. 6 RWB 067471
174. 2 MST-SM 067472
175. 1 MST-SM 067473
176. 3 MST 067474
177. 4 MST 067475
178. 3 MST-SM 067476
179. 5 NDR-C 067477
180. 2 RP-CAD 067478
181. 2 RP-CAD (RAHIT) 067479
182. 4 MST SM (RAHIT) 067480
183. 4 MST SM (SAHIT) 067481
184. 5 DBL 067482
185. 4 DBL 067483
186. 1 DBL 067484
187. 2 RWD 067485
188. 1 RWD 067486
189. 1 AG 067487
190. 2 DBL 067488
191. 3 DBL 067489
192. 7 DBL 067490
193. 6 DBL 067491
194. 10 DBL 067492
195. 9 DBL 067493
196. 8 DBL 067494
197. 2 MZW SM 067495
198. 1 MZW SM 067496
199. 1 MZW 067497
200. 5 AG 067498
201. 3 AG 067499
202. 2 AG 067500
203. 3 RWD 067501
204. 4 RWD 067502
205. 5 RWD 067503
206. 7 AG 067504
207. 4 AG 067505
208. 6 AG 067506
209. 11 AG 067507
210. 2 MZW 067508
211. 3 MZW 067509
212. 3 MZW SM 067510
213. 12 DBL 067511
214. 11 DBL 067512
215. 13 DBL 067513
216. 4 RP 067514
217. 14 DBL 067515
218. 8 MZW 067516
219. 7 MZW 067517
220. 6 MZW 067518
221. 5 MZW 067519
222. 4 MZW 067520
223. 12 AG 067521
224. 10 AG-A 067522
225. 10 AG 067523
226. 9 AG 067524
227. 8 AG 067525
228. 7 RWD 067526
229. 6 RWD 067527
230. 9 RWD 067528
231. KHERWALA BARANI 067529
232. 10 RWD 067530
233. 8 RWD 067531
234. 8 RWD-A 067532
235. 11 RWD 067533
236. 4 BRN 067534
237. 13 AG 067535
238. 13 AG-A 067536
239. 5 BRN 067537
240. 6 BRN 067538
241. 3 BRN 067539
242. 2 BRN 067540
243. 1 BRN 067541
244. 12 RWD 067542
245. 13 RWD 067543
246. BHURANPURA BARANI 067544
247. 1 A-BARANI 067545
248. SHEODANPURA BARANI 067546
249. 20 KNN 067547
250. 22 KNN 067548
251. 21 KNN 067549
252. 19 KNN 067550
253. 18 KNN 067551
254. 2 A-BARANI 067552

India Stats

254 UT/States

641 Districts

5927 Sub-Districts

456074 Town/Villages