Villages of Kotputli
As per 2011 Census Data, There are 145 villages in Kotputli subdistrict/taluka (Rajasthan) of India. These villages are Deota, Banar, Chhardara, Ramgarh, Panera, Ramnagar, Baneti, Dhawali, Hasanpura, Raikaranpura, Bakhrana, Amarpura, Nangal Checheeka, Jaisinghpura, Gopalpura, Karwas, Banka, Kaloohera, Gonera, Keshwanagujar, Keshwana Rajput, Malpura, Mordha, Paniyala, Kherki Mukkar, Beenjahera, Sangtera, Shekhupur, Molahera, Kherki Veerbhan, Kharkhari, Ramsinghpura, Ajeetpura Khurd, Poorannagar, Nareda, Chimanpura, Narsinghpura, Kayampura Was, Bhopatpura, Churi, Pawala Rajput, Nawal Kushal Pura, Padma Ki Dhani, Ku... etc..
Villages List of Kotputli (Rajasthan)
# | Village | Census Code |
---|---|---|
1. | Deota | 079000 |
2. | Banar | 079001 |
3. | Chhardara | 079002 |
4. | Ramgarh | 079003 |
5. | Panera | 079004 |
6. | Ramnagar | 079005 |
7. | Baneti | 079006 |
8. | Dhawali | 079007 |
9. | Hasanpura | 079008 |
10. | Raikaranpura | 079009 |
11. | Bakhrana | 079010 |
12. | Amarpura | 079011 |
13. | Nangal Checheeka | 079012 |
14. | Jaisinghpura | 079013 |
15. | Gopalpura | 079014 |
16. | Karwas | 079015 |
17. | Banka | 079016 |
18. | Kaloohera | 079017 |
19. | Gonera | 079018 |
20. | Keshwanagujar | 079019 |
21. | Keshwana Rajput | 079020 |
22. | Malpura | 079021 |
23. | Mordha | 079022 |
24. | Paniyala | 079023 |
25. | Kherki Mukkar | 079024 |
26. | Beenjahera | 079025 |
27. | Sangtera | 079026 |
28. | Shekhupur | 079027 |
29. | Molahera | 079028 |
30. | Kherki Veerbhan | 079029 |
31. | Kharkhari | 079030 |
32. | Ramsinghpura | 079031 |
33. | Ajeetpura Khurd | 079032 |
34. | Poorannagar | 079033 |
35. | Nareda | 079034 |
36. | Chimanpura | 079035 |
37. | Narsinghpura | 079036 |
38. | Kayampura Was | 079037 |
39. | Bhopatpura | 079038 |
40. | Churi | 079039 |
41. | Pawala Rajput | 079040 |
42. | Nawal Kushal Pura | 079041 |
43. | Padma Ki Dhani | 079042 |
44. | Kuhara | 079043 |
45. | Kalyanpura Kalan | 079044 |
46. | Kharab | 079045 |
47. | Pichani | 079046 |
48. | Shuklawas | 079047 |
49. | Purushottampura | 079048 |
50. | Beri | 079049 |
51. | Sudarpura | 079050 |
52. | Chacha Nehru Nagar | 079051 |
53. | Dhadha | 079052 |
54. | Talwa | 079053 |
55. | Gulabgarh | 079054 |
56. | Dantil | 079055 |
57. | Meerapur | 079056 |
58. | Dwarikapura | 079057 |
59. | Jeengor | 079058 |
60. | Chand Doli | 079059 |
61. | Dudawas | 079060 |
62. | Buchara | 079061 |
63. | Rooppura | 079062 |
64. | Fatehpura Khurd | 079063 |
65. | Bhonawas | 079064 |
66. | Torda Goojran | 079065 |
67. | Taskola | 079066 |
68. | Panditpura | 079067 |
69. | Gandhi Nagar | 079068 |
70. | Rampura | 079069 |
71. | Bhuree Bharaj | 079070 |
72. | Sujatnagar | 079071 |
73. | Beethloda | 079072 |
74. | Pawana Aheer | 079073 |
75. | Fatehpura Kalan | 079074 |
76. | Saroond | 079075 |
77. | Bhojawas | 079076 |
78. | Jagdishpura | 079077 |
79. | Khera Nihalpura | 079078 |
80. | Navrangpura | 079079 |
81. | Chanchaki | 079080 |
82. | Shyamnagar | 079081 |
83. | Tapri | 079082 |
84. | Barabas (Rural) | 079083 |
85. | Basri (Rural) | 079084 |
86. | Chaturbhuj | 079085 |
87. | Balawas (Rural) | 079086 |
88. | Buchahera (Rural) | 079087 |
89. | Bamanwas | 079088 |
90. | Gopipura | 079089 |
91. | Nangal Panditpura | 079090 |
92. | Hansiyawas | 079091 |
93. | Tamoriwas | 079092 |
94. | Nagriwas | 079093 |
95. | Jahidpura | 079094 |
96. | Pejooka | 079095 |
97. | Basai | 079096 |
98. | Bhaloji | 079097 |
99. | Khurdi | 079098 |
100. | Amai | 079099 |
101. | Pootli | 079100 |
102. | Sundarpura | 079101 |
103. | Kiratpura | 079102 |
104. | Kansli | 079103 |
105. | Rahera | 079104 |
106. | Kalyanpura Khurd | 079105 |
107. | Kanwarpura | 079106 |
108. | Mohanpura | 079107 |
109. | Mahrampur Rajput | 079108 |
110. | Ajeetpura Kalan | 079109 |
111. | Bhainslana | 079110 |
112. | Koojota | 079111 |
113. | Mahrampur Nawab | 079112 |
114. | Gordhanpura | 079113 |
115. | Daduka | 079114 |
116. | Pathreri | 079115 |
117. | Rughnathpura | 079116 |
118. | Aspura | 079117 |
119. | Kirarod | 079118 |
120. | Pragpura | 079119 |
121. | Lalana | 079120 |
122. | Manjukot | 079121 |
123. | Kakrana | 079122 |
124. | Paota | 079123 |
125. | Shiv Nagar | 079124 |
126. | Kooner | 079125 |
127. | Khelna | 079126 |
128. | Ladakawas | 079127 |
129. | Theekariya | 079128 |
130. | Tordabrahmanan | 079129 |
131. | Tulsipura | 079130 |
132. | Gurha | 079131 |
133. | Barnagar | 079132 |
134. | Kalyanpura | 079133 |
135. | Jodhpura | 079134 |
136. | Bhankhari | 079135 |
137. | Mandha | 079136 |
138. | Rajnauta | 079137 |
139. | Bheevji | 079138 |
140. | Lunaji | 079139 |
141. | Karaudi | 079140 |
142. | Karoli | 079141 |
143. | Panch Pahari | 079142 |
144. | Pachhodala | 079143 |
145. | Kotputli (M) | 800513 |
Other Districts in Rajasthan
India Stats
145 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages