Villages of Jodhpur
As per 2011 Census Data, There are 141 villages in Jodhpur subdistrict/taluka (Rajasthan) of India. These villages are Basni Sepha, Ghantiyala, Sirodi, Chawanda, Salori, Dedipa Nada, Beroo, Khokhari, Indroka, Manai, Narwa Khichiyan, Manaklao, Basni Karwar, Basni Lachhan, Karwar, Jheepasani, Gharab, Thabukra, Daikara, Karwali Dhani, Salwa Kalan, Dawcha Pyau, Budh Nagar, Ram Nagar, Kukanda, Jaleli Daikara, Jajiwal Godara, Jajiwal Bhatiyan, Jajiwal Gehlota, Jajiwal Khichiyan, Jajiwal Kakrala, Jajiwal Dhandhala, Jajiwal Sribalaji, Jajiwal Bhandariya, Jajiwal Jakharan, Bora Was, Jajiwal Brahmana, Gujrawas Khurd, Anga... etc..
Villages List of Jodhpur (Rajasthan)
# | Village | Census Code |
---|---|---|
1. | Basni Sepha | 084886 |
2. | Ghantiyala | 084887 |
3. | Sirodi | 084888 |
4. | Chawanda | 084889 |
5. | Salori | 084890 |
6. | Dedipa Nada | 084891 |
7. | Beroo | 084892 |
8. | Khokhari | 084893 |
9. | Indroka | 084894 |
10. | Manai | 084895 |
11. | Narwa Khichiyan | 084896 |
12. | Manaklao | 084897 |
13. | Basni Karwar | 084898 |
14. | Basni Lachhan | 084899 |
15. | Karwar | 084900 |
16. | Jheepasani | 084901 |
17. | Gharab | 084902 |
18. | Thabukra | 084903 |
19. | Daikara | 084904 |
20. | Karwali Dhani | 084905 |
21. | Salwa Kalan | 084906 |
22. | Dawcha Pyau | 084907 |
23. | Budh Nagar | 084908 |
24. | Ram Nagar | 084909 |
25. | Kukanda | 084910 |
26. | Jaleli Daikara | 084911 |
27. | Jajiwal Godara | 084912 |
28. | Jajiwal Bhatiyan | 084913 |
29. | Jajiwal Gehlota | 084914 |
30. | Jajiwal Khichiyan | 084915 |
31. | Jajiwal Kakrala | 084916 |
32. | Jajiwal Dhandhala | 084917 |
33. | Jajiwal Sribalaji | 084918 |
34. | Jajiwal Bhandariya | 084919 |
35. | Jajiwal Jakharan | 084920 |
36. | Bora Was | 084921 |
37. | Jajiwal Brahmana | 084922 |
38. | Gujrawas Khurd | 084923 |
39. | Anganwa | 084924 |
40. | Surpura | 084925 |
41. | Balakua | 084926 |
42. | Lordi-Pandit Ji | 084927 |
43. | Ralawas | 084928 |
44. | Desooriya Kharolan | 084929 |
45. | Desooriya Vishnoiyan | 084930 |
46. | Daijar | 084931 |
47. | Mandor Ind.Area (OG) (Part) | 084931 |
48. | Palri Khichiyan | 084932 |
49. | Palri Panwara | 084933 |
50. | Bhirkali | 084934 |
51. | Palri Mangaliya | 084935 |
52. | Veer Teja Nagar | 084936 |
53. | Jakharo Ki Dhani | 084937 |
54. | Golasani | 084938 |
55. | Barli Ner | 084939 |
56. | Barli | 084940 |
57. | Keroo | 084941 |
58. | Shiv Sarnon Ki Dhani | 084942 |
59. | Mahadeonagar Undera | 084943 |
60. | Bhagtasani | 084944 |
61. | Popawas | 084945 |
62. | Rajwa | 084946 |
63. | Meglasiya | 084947 |
64. | Purakhpur | 084948 |
65. | Jasnath Nagar | 084949 |
66. | Legon Ki Dhani | 084950 |
67. | Bambor Darjiyan | 084951 |
68. | Bambor Purohitan | 084952 |
69. | Joliyali | 084953 |
70. | Pooniyon Ki Pyau | 084954 |
71. | Hem Nagar | 084955 |
72. | Karani | 084956 |
73. | Lordi Daijagra | 084957 |
74. | Lordi Doliya | 084958 |
75. | Naron Ki Dhani | 084959 |
76. | Rohila Kalan | 084960 |
77. | Daon Ki Dhani | 084961 |
78. | Rohila Khurd | 084962 |
79. | Mokalawas | 084963 |
80. | Chaukhan | 084964 |
81. | Dheenani Ki Dhani | 084965 |
82. | Jhalamand | 084966 |
83. | Phitkasni | 084967 |
84. | Rasidan | 084968 |
85. | Kanawas Ka Pana | 084969 |
86. | Basni Nikooban | 084970 |
87. | Basni Bedan | 084971 |
88. | Alakhdara | 084972 |
89. | Kharda Randheer | 084973 |
90. | Uchiyarda | 084974 |
91. | Siriyade Gaon | 084975 |
92. | Nandara Kalan | 084976 |
93. | Soder Ki Dhani | 084977 |
94. | Khokharia | 084978 |
95. | Nandra-Khurd | 084979 |
96. | Banar | 084980 |
97. | Jajiwal Kutri | 084981 |
98. | Vishnoiyon Ki Dhani | 084982 |
99. | Jajiwal Kalan | 084983 |
100. | Jajiwal Vishnoiyan | 084984 |
101. | Sooraj Basni | 084985 |
102. | Akthali | 084986 |
103. | Asanda | 084987 |
104. | Khatiyasani | 084988 |
105. | Saran Nagar | 084989 |
106. | Bawarla | 084990 |
107. | Pratap Nagar | 084991 |
108. | Deoliya | 084992 |
109. | Jaleli Faujdaran | 084993 |
110. | Jaleli Champawatan | 084994 |
111. | Doliya | 084995 |
112. | Dangiyawas | 084996 |
113. | Dhayalon Ki Dhani | 084997 |
114. | Dantiwara | 084998 |
115. | Bhaton Ki Dhani | 084999 |
116. | Bisalpur | 085000 |
117. | Jatiyawas | 085001 |
118. | Peethawas | 085002 |
119. | Kakelao | 085003 |
120. | Basni Charna | 085004 |
121. | Birami | 085005 |
122. | Peethasani | 085006 |
123. | Goliya | 085007 |
124. | Sewalon Ki Dhani | 085008 |
125. | Birdawas | 085009 |
126. | Miyasani | 085010 |
127. | Roodkali | 085011 |
128. | Palasani | 085012 |
129. | Khari Khurd | 085013 |
130. | Khari Kalan | 085014 |
131. | Moretuka | 085015 |
132. | Lolawas | 085016 |
133. | Bhatinda | 085017 |
134. | Moklasani | 085018 |
135. | Pabupura Bhatan | 085019 |
136. | Nandri (CT) | 085020 |
137. | Sangariya (CT) | 085021 |
138. | Kuri Bhagtasani (CT) | 085022 |
139. | Pal Village (OG) | 085023 |
140. | Jodhpur (M Corp. + OG) | 800544 |
141. | Jodhpur (M Corp.) | 800544 |
Other Districts in Rajasthan
India Stats
141 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages