Villages of Bali
As per 2011 Census Data, There are 113 villages in Bali subdistrict/taluka (Rajasthan) of India. These villages are Kheemel, Mokhampura, Sarkhejra, Dhanda, Mataji Ka Bara, Fattapura, Bamniya, Ramaniya, Guralas, Dhani, Phalna (Rural), Jadri, Bedal, Sela, Chamunderi Mertiyan, Kagri, Karlai, Kerapura, Dantiwara, Panchalwara, Bheetwara, Teepri, Sadalwa, Mundara, Kotbaliyan, Punariya, Sesli, Boya, Sokra, Perwa, Beeroliya, Beesalpur, Bhagli, Kotra, Sewari, Patawa, Barwa, Lunawa, Lalrai, Doongli, Shivtalav, Biliya, Malari, Latara, Gura Kalyansingh, Sadra, Karanwa, Mirgesar, Padarla, Khindawa, Gura Devisingh, Gura Gu... etc..
Villages List of Bali (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | Kheemel | 091270 |
| 2. | Mokhampura | 091271 |
| 3. | Sarkhejra | 091272 |
| 4. | Dhanda | 091273 |
| 5. | Mataji Ka Bara | 091274 |
| 6. | Fattapura | 091275 |
| 7. | Bamniya | 091276 |
| 8. | Ramaniya | 091277 |
| 9. | Guralas | 091278 |
| 10. | Dhani | 091279 |
| 11. | Phalna (Rural) | 091280 |
| 12. | Jadri | 091281 |
| 13. | Bedal | 091282 |
| 14. | Sela | 091283 |
| 15. | Chamunderi Mertiyan | 091284 |
| 16. | Kagri | 091285 |
| 17. | Karlai | 091286 |
| 18. | Kerapura | 091287 |
| 19. | Dantiwara | 091288 |
| 20. | Panchalwara | 091289 |
| 21. | Bheetwara | 091290 |
| 22. | Teepri | 091291 |
| 23. | Sadalwa | 091292 |
| 24. | Mundara | 091293 |
| 25. | Kotbaliyan | 091294 |
| 26. | Punariya | 091295 |
| 27. | Sesli | 091296 |
| 28. | Boya | 091297 |
| 29. | Sokra | 091298 |
| 30. | Perwa | 091299 |
| 31. | Beeroliya | 091300 |
| 32. | Beesalpur | 091301 |
| 33. | Bhagli | 091302 |
| 34. | Kotra | 091303 |
| 35. | Sewari | 091304 |
| 36. | Patawa | 091305 |
| 37. | Barwa | 091306 |
| 38. | Lunawa | 091307 |
| 39. | Lalrai | 091308 |
| 40. | Doongli | 091309 |
| 41. | Shivtalav | 091310 |
| 42. | Biliya | 091311 |
| 43. | Malari | 091312 |
| 44. | Latara | 091313 |
| 45. | Gura Kalyansingh | 091314 |
| 46. | Sadra | 091315 |
| 47. | Karanwa | 091316 |
| 48. | Mirgesar | 091317 |
| 49. | Padarla | 091318 |
| 50. | Khindawa | 091319 |
| 51. | Gura Devisingh | 091320 |
| 52. | Gura Gumansingh | 091321 |
| 53. | Peepla | 091322 |
| 54. | Kundal | 091323 |
| 55. | Beejapur | 091324 |
| 56. | Bhatoond | 091325 |
| 57. | Jeewda | 091326 |
| 58. | Sena | 091327 |
| 59. | Doodni | 091328 |
| 60. | Rughnathpura | 091329 |
| 61. | Mori Beda Station | 091330 |
| 62. | Barawal | 091331 |
| 63. | Mori | 091332 |
| 64. | Bera | 091333 |
| 65. | Juna Bera | 091334 |
| 66. | Berdi | 091335 |
| 67. | Ronwada | 091336 |
| 68. | Sendla | 091337 |
| 69. | Serawa | 091338 |
| 70. | Virampura | 091339 |
| 71. | Bharala | 091340 |
| 72. | Bhandar | 091341 |
| 73. | Kumtiya | 091342 |
| 74. | Kothar | 091343 |
| 75. | Velar | 091344 |
| 76. | Chimanpura | 091345 |
| 77. | Maldar | 091346 |
| 78. | Lundara | 091347 |
| 79. | Lalpura | 091348 |
| 80. | Heerola | 091349 |
| 81. | Chamunderi Rana Watan | 091350 |
| 82. | Malnoo | 091351 |
| 83. | Laxman Pura Jod | 091352 |
| 84. | Amliya | 091353 |
| 85. | Kagdara | 091354 |
| 86. | Nana | 091355 |
| 87. | Reliya | 091356 |
| 88. | Kharda | 091357 |
| 89. | Gordhanpura | 091358 |
| 90. | Thandi Beri | 091359 |
| 91. | Bothara | 091360 |
| 92. | Nadiya | 091361 |
| 93. | Bheemana | 091362 |
| 94. | Upla Bhimana | 091363 |
| 95. | Urana | 091364 |
| 96. | Tani | 091365 |
| 97. | Chingta Bhata | 091366 |
| 98. | Chopa Ki Nal | 091367 |
| 99. | Koyalvao | 091368 |
| 100. | Goriya | 091369 |
| 101. | Kakradi | 091370 |
| 102. | Danverli | 091371 |
| 103. | Aradwan | 091372 |
| 104. | Kolwara | 091373 |
| 105. | Kuran Khadara | 091374 |
| 106. | Kooran | 091375 |
| 107. | Kotiwada | 091376 |
| 108. | Korwa | 091377 |
| 109. | Khetarli | 091378 |
| 110. | Khetarli Khada | 091379 |
| 111. | Sambharwara | 091380 |
| 112. | Falna (M) | 800566 |
| 113. | Bali (M) | 800567 |
Other Districts in Rajasthan
India Stats
113 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages