Villages of Desuri
As per 2011 Census Data, There are 138 villages in Desuri subdistrict/taluka (Rajasthan) of India. These villages are Itandara Mertiyan, Odwadiya, Duthariya, Septawa, Bhadarlau, Somesar, Indarwara, Gurha Jaitsingh, Raipuriya, Wandar, Gura Daulji, Khiwara, Gajnipura, Gura Mataji, Mevi Kalan, Mevi Khurd, Panota, Ashapura, Sansari, Gurha Durjan, Gurha Gopinath, Sambhariya, Kot Solankiyan, Nayagaon, Gurha Kalan, Gurha Kitiyan, Gurha Deora Solan Kiyan, Kaklawas, Bagol, Magar Talab, Kolar, Barari, Gurha Thakurji, Siwas, Peelowani, Roongri, Elani, Gurha Bheemsingh, Sanwalta, Deoli, Dhariya, Jawali, Gurha Ganga, Nadana... etc..
Villages List of Desuri (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | Itandara Mertiyan | 091066 |
| 2. | Odwadiya | 091067 |
| 3. | Duthariya | 091068 |
| 4. | Septawa | 091069 |
| 5. | Bhadarlau | 091070 |
| 6. | Somesar | 091071 |
| 7. | Indarwara | 091072 |
| 8. | Gurha Jaitsingh | 091073 |
| 9. | Raipuriya | 091074 |
| 10. | Wandar | 091075 |
| 11. | Gura Daulji | 091076 |
| 12. | Khiwara | 091077 |
| 13. | Gajnipura | 091078 |
| 14. | Gura Mataji | 091079 |
| 15. | Mevi Kalan | 091080 |
| 16. | Mevi Khurd | 091081 |
| 17. | Panota | 091082 |
| 18. | Ashapura | 091083 |
| 19. | Sansari | 091084 |
| 20. | Gurha Durjan | 091085 |
| 21. | Gurha Gopinath | 091086 |
| 22. | Sambhariya | 091087 |
| 23. | Kot Solankiyan | 091088 |
| 24. | Nayagaon | 091089 |
| 25. | Gurha Kalan | 091090 |
| 26. | Gurha Kitiyan | 091091 |
| 27. | Gurha Deora Solan Kiyan | 091092 |
| 28. | Kaklawas | 091093 |
| 29. | Bagol | 091094 |
| 30. | Magar Talab | 091095 |
| 31. | Kolar | 091096 |
| 32. | Barari | 091097 |
| 33. | Gurha Thakurji | 091098 |
| 34. | Siwas | 091099 |
| 35. | Peelowani | 091100 |
| 36. | Roongri | 091101 |
| 37. | Elani | 091102 |
| 38. | Gurha Bheemsingh | 091103 |
| 39. | Sanwalta | 091104 |
| 40. | Deoli | 091105 |
| 41. | Dhariya | 091106 |
| 42. | Jawali | 091107 |
| 43. | Gurha Ganga | 091108 |
| 44. | Nadana Jodhan | 091109 |
| 45. | Anjaneshwar | 091110 |
| 46. | Salariya | 091111 |
| 47. | Akrawas | 091112 |
| 48. | Rabriya | 091113 |
| 49. | Kishanpura | 091114 |
| 50. | Kharada | 091115 |
| 51. | Jeewand Kalan | 091116 |
| 52. | Bola Kura | 091117 |
| 53. | Gura Meghsingh | 091118 |
| 54. | Ghenri | 091119 |
| 55. | Gura Ramaji | 091120 |
| 56. | Kerli | 091121 |
| 57. | Tokarla | 091122 |
| 58. | Bhanka | 091123 |
| 59. | Kharchee | 091124 |
| 60. | Gurha Jetawatan | 091125 |
| 61. | Gurha Deora Mertiyan | 091126 |
| 62. | Chak Vardiya | 091127 |
| 63. | Ganthi | 091128 |
| 64. | Sumer | 091129 |
| 65. | Teekhi | 091130 |
| 66. | Gurha Askaran | 091131 |
| 67. | Daylana Khurd | 091132 |
| 68. | Daylana Kalan | 091133 |
| 69. | Madpur | 091134 |
| 70. | Kesuli | 091135 |
| 71. | Gawara | 091136 |
| 72. | Neepal | 091137 |
| 73. | Kesargarh | 091138 |
| 74. | Boradi | 091139 |
| 75. | Jeewand Khurd | 091140 |
| 76. | Gurha Akheraj | 091141 |
| 77. | Gurha Keshar Singh | 091142 |
| 78. | Gurha Roopsingh | 091143 |
| 79. | Nadol | 091144 |
| 80. | Nawa Gurha | 091145 |
| 81. | Gurha Mehram | 091146 |
| 82. | Beejowa | 091147 |
| 83. | Bhagwanpura Station | 091148 |
| 84. | Bhagwan Pura | 091149 |
| 85. | Itandara Charnan | 091150 |
| 86. | Padarli Sindhlan | 091151 |
| 87. | Punariya | 091152 |
| 88. | Rani Kalan | 091153 |
| 89. | Dudwar | 091154 |
| 90. | Varkana | 091155 |
| 91. | Vingarla | 091156 |
| 92. | Warka | 091157 |
| 93. | Dadai | 091158 |
| 94. | Veerampura Mataji | 091159 |
| 95. | Kotri | 091160 |
| 96. | Karnawa | 091161 |
| 97. | Gura Prithviraj | 091162 |
| 98. | Sarangwas | 091163 |
| 99. | Narlai | 091164 |
| 100. | Chak Sujapura | 091165 |
| 101. | Dhelri | 091166 |
| 102. | Rampura | 091167 |
| 103. | Atatiya | 091168 |
| 104. | Anewa | 091169 |
| 105. | Lampi | 091170 |
| 106. | Gurha Khowa | 091171 |
| 107. | Sohana | 091172 |
| 108. | Sobhawas | 091173 |
| 109. | Ana | 091174 |
| 110. | Bara Solankiyan | 091175 |
| 111. | Dhalop | 091176 |
| 112. | Padampura | 091177 |
| 113. | Undarthal | 091178 |
| 114. | Sarthur | 091179 |
| 115. | Barod | 091180 |
| 116. | Girali | 091181 |
| 117. | Sindarli | 091182 |
| 118. | Morkha | 091183 |
| 119. | Juna | 091184 |
| 120. | Mada | 091185 |
| 121. | Muthana | 091186 |
| 122. | Gura Mangaliya | 091187 |
| 123. | Gurha Patiya | 091188 |
| 124. | Chhora | 091189 |
| 125. | Dudapura | 091190 |
| 126. | Kana | 091191 |
| 127. | Veerampura Rebariyan | 091192 |
| 128. | Desuri | 091193 |
| 129. | Gurha Bhopsingh | 091194 |
| 130. | Ghanerao | 091195 |
| 131. | Gura Sutharan | 091196 |
| 132. | Joba | 091197 |
| 133. | Gurha Jatan | 091198 |
| 134. | Mandigarh | 091199 |
| 135. | Alsipura | 091200 |
| 136. | Rajpura | 091201 |
| 137. | Rani (M) | 800562 |
| 138. | Sadri (M) | 800563 |
Other Districts in Rajasthan
India Stats
138 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages