Villages of Abu road
As per 2011 Census Data, There are 90 villages in Abu road subdistrict/taluka (Rajasthan) of India. These villages are Shergaon, Akhi, Utraj, Jawai, Oriya, Achalgarh, Block No. 3, Salgaon, Arna, Block No.1, Amthala, Mordu, Kyara, Mudrala, Kiwarli, Pandoori, Karoli, Umarni, Ganka, Talwaron Ka Naka, Mungthala, Jhamar, Bhakyorji, Dhamsara, Bageri, Ambaweri, Chandela, Sakoda, Fatehpura, Bahadurpura, Mulia Mahadeo, Forest Chotila, Chotila, Mahi Khera, Girwar, Chanar, Andaliya, Awal, Redwa Khurd, Meergarh, Redwa Kalan, Duna Kakar, Kyariya, Manpur (Rural), Morthala, Or, Derna, Upala Derna, Toonka, Deldar, Tankiya, Upal... etc..
Villages List of Abu road (Rajasthan)
# | Village | Census Code |
---|---|---|
1. | Shergaon | 090134 |
2. | Akhi | 090135 |
3. | Utraj | 090136 |
4. | Jawai | 090137 |
5. | Oriya | 090138 |
6. | Achalgarh | 090139 |
7. | Block No. 3 | 090140 |
8. | Salgaon | 090141 |
9. | Arna | 090142 |
10. | Block No.1 | 090143 |
11. | Amthala | 090144 |
12. | Mordu | 090145 |
13. | Kyara | 090146 |
14. | Mudrala | 090147 |
15. | Kiwarli | 090148 |
16. | Pandoori | 090149 |
17. | Karoli | 090150 |
18. | Umarni | 090151 |
19. | Ganka | 090152 |
20. | Talwaron Ka Naka | 090153 |
21. | Mungthala | 090154 |
22. | Jhamar | 090155 |
23. | Bhakyorji | 090156 |
24. | Dhamsara | 090157 |
25. | Bageri | 090158 |
26. | Ambaweri | 090159 |
27. | Chandela | 090160 |
28. | Sakoda | 090161 |
29. | Fatehpura | 090162 |
30. | Bahadurpura | 090163 |
31. | Mulia Mahadeo | 090164 |
32. | Forest Chotila | 090165 |
33. | Chotila | 090166 |
34. | Mahi Khera | 090167 |
35. | Girwar | 090168 |
36. | Chanar | 090169 |
37. | Andaliya | 090170 |
38. | Awal | 090171 |
39. | Redwa Khurd | 090172 |
40. | Meergarh | 090173 |
41. | Redwa Kalan | 090174 |
42. | Duna Kakar | 090175 |
43. | Kyariya | 090176 |
44. | Manpur (Rural) | 090177 |
45. | Morthala | 090178 |
46. | Or | 090179 |
47. | Derna | 090180 |
48. | Upala Derna | 090181 |
49. | Toonka | 090182 |
50. | Deldar | 090183 |
51. | Tankiya | 090184 |
52. | Upala Tankiya | 090185 |
53. | Doytra | 090186 |
54. | Bori Booj | 090187 |
55. | Paba | 090188 |
56. | Nichla Khejra | 090189 |
57. | Jaydara | 090190 |
58. | Kyari | 090191 |
59. | Nichlagarh | 090192 |
60. | Matadevi | 090193 |
61. | Sangna | 090194 |
62. | Khadat | 090195 |
63. | Kui | 090196 |
64. | Tartoli (Rural) | 090197 |
65. | Chandrawati | 090198 |
66. | Amba | 090199 |
67. | Maval | 090200 |
68. | Wasda | 090201 |
69. | Khara | 090202 |
70. | Bhaisasingh | 090203 |
71. | Siyawa | 090204 |
72. | Soorpagla | 090205 |
73. | Uplagarh | 090206 |
74. | Nichli Bor | 090207 |
75. | Buja | 090208 |
76. | Upla Khejra | 090209 |
77. | Ranora | 090210 |
78. | Bhamriya | 090211 |
79. | Bosa | 090212 |
80. | Jamboori | 090213 |
81. | Uplibor | 090214 |
82. | Rada | 090215 |
83. | Deri | 090216 |
84. | Meen | 090217 |
85. | Taleti | 090218 |
86. | Santpur (Rural) (CT) | 090219 |
87. | Dananav (OG) | 090220 |
88. | Mount Abu (M) | 800557 |
89. | Abu Road (M + OG) | 800558 |
90. | Abu Road (M) | 800558 |
Other Districts in Rajasthan
India Stats
90 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages