Villages of Niwai
As per 2011 Census Data, There are 211 villages in Niwai subdistrict/taluka (Rajasthan) of India. These villages are Nagar, Rampura, Raholi, Suriya, Harbhagatpura, Kachariya, Hanotiya Bujurg, Gopalpura, Chanani, Brijlalpura, Shri Dayalpura, Gunsi, Sajiya, Mahasinghpura @ Majookra, Kanesar, Shri Kripalpura, Shri Vijaipura, Sooraj Ka Khera, Shri Jagpura, Barh Pathraj Kalan, Pathraj Mustarka, Shri Uddetpura, Sunari, Pratappura, Akodiya, Ratanpura @ Rohera, Chatarbhuj Pura, Jodhpuriya, Churada, Manoharpura, Rambha, Dangarthal, Chhoriya, Bhadangpura, Barhchhoriya, Jagatpura, Lodera, Barh Lodera, Sunara, Barh Pathra... etc..
Villages List of Niwai (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | Nagar | 092782 |
| 2. | Rampura | 092783 |
| 3. | Raholi | 092784 |
| 4. | Suriya | 092785 |
| 5. | Harbhagatpura | 092786 |
| 6. | Kachariya | 092787 |
| 7. | Hanotiya Bujurg | 092788 |
| 8. | Gopalpura | 092789 |
| 9. | Chanani | 092790 |
| 10. | Brijlalpura | 092791 |
| 11. | Shri Dayalpura | 092792 |
| 12. | Gunsi | 092793 |
| 13. | Sajiya | 092794 |
| 14. | Mahasinghpura @ Majookra | 092795 |
| 15. | Kanesar | 092796 |
| 16. | Shri Kripalpura | 092797 |
| 17. | Shri Vijaipura | 092798 |
| 18. | Sooraj Ka Khera | 092799 |
| 19. | Shri Jagpura | 092800 |
| 20. | Barh Pathraj Kalan | 092801 |
| 21. | Pathraj Mustarka | 092802 |
| 22. | Shri Uddetpura | 092803 |
| 23. | Sunari | 092804 |
| 24. | Pratappura | 092805 |
| 25. | Akodiya | 092806 |
| 26. | Ratanpura @ Rohera | 092807 |
| 27. | Chatarbhuj Pura | 092808 |
| 28. | Jodhpuriya | 092809 |
| 29. | Churada | 092810 |
| 30. | Manoharpura | 092811 |
| 31. | Rambha | 092812 |
| 32. | Dangarthal | 092813 |
| 33. | Chhoriya | 092814 |
| 34. | Bhadangpura | 092815 |
| 35. | Barhchhoriya | 092816 |
| 36. | Jagatpura | 092817 |
| 37. | Lodera | 092818 |
| 38. | Barh Lodera | 092819 |
| 39. | Sunara | 092820 |
| 40. | Barh Pathraj Khurd | 092821 |
| 41. | Shobhagpura | 092822 |
| 42. | Jagmohanpura | 092823 |
| 43. | Shri Govindpura | 092824 |
| 44. | Shri Daulatpura | 092825 |
| 45. | Radha Kishnpura | 092826 |
| 46. | Beedoli | 092827 |
| 47. | Ahmadpura @ Kethooniya | 092828 |
| 48. | Bahakwa | 092829 |
| 49. | Barh Damodarpura | 092830 |
| 50. | Barh Kheri Mohanpura | 092831 |
| 51. | Kheri Mohanpura | 092832 |
| 52. | Moondiya | 092833 |
| 53. | Sangarampura | 092834 |
| 54. | Barh Jhanpari | 092835 |
| 55. | Jhanpari | 092836 |
| 56. | Bhagatrampura | 092837 |
| 57. | Manmohanpura | 092838 |
| 58. | Ajeetpura | 092839 |
| 59. | Luhara | 092840 |
| 60. | Bhurtiya | 092841 |
| 61. | Shahjahanpura | 092842 |
| 62. | Harbhanwata | 092843 |
| 63. | Soorat Rampura | 092844 |
| 64. | Kareda Bujurg | 092845 |
| 65. | Dayalpura | 092846 |
| 66. | Bichpari | 092847 |
| 67. | Baradi | 092848 |
| 68. | Shri Sooratpura | 092849 |
| 69. | Radha Govindpura | 092850 |
| 70. | Shyopura | 092851 |
| 71. | Kishorpura | 092852 |
| 72. | Rachakpura | 092853 |
| 73. | Saidariya Khurd | 092854 |
| 74. | Bhanwata | 092855 |
| 75. | Shri Sukhpura | 092856 |
| 76. | Vijai Govindpura | 092857 |
| 77. | Anatpura | 092858 |
| 78. | Bhanwati | 092859 |
| 79. | Naya Mauja Jaisinghpura | 092860 |
| 80. | Chainpura | 092861 |
| 81. | Roopbas | 092862 |
| 82. | Maharajpura | 092863 |
| 83. | Aliyabad | 092864 |
| 84. | Palei | 092865 |
| 85. | Chorpura | 092866 |
| 86. | Jhujharpura | 092867 |
| 87. | Damodarpura | 092868 |
| 88. | Jugalpura Khurd | 092869 |
| 89. | Tilokpura | 092870 |
| 90. | Khandewat | 092871 |
| 91. | Govindpura | 092872 |
| 92. | Shyosinghpura @ Keriya | 092873 |
| 93. | Sidra | 092874 |
| 94. | Hingotiya | 092875 |
| 95. | Barhbhantriya | 092876 |
| 96. | Bhatariya | 092877 |
| 97. | Ramjipura | 092878 |
| 98. | Karanpura | 092879 |
| 99. | Sarsari Rampura | 092880 |
| 100. | Soorajpura | 092881 |
| 101. | Chikana | 092882 |
| 102. | Deori | 092883 |
| 103. | Sawai Jaisinghpura | 092884 |
| 104. | Girdharipura | 092885 |
| 105. | Rajwas | 092886 |
| 106. | Gudha Anandpura | 092887 |
| 107. | Chak Vijaipura | 092888 |
| 108. | Vijaipura | 092889 |
| 109. | Barthal | 092890 |
| 110. | Bishanpura | 092891 |
| 111. | Niwai (Rural) | 092892 |
| 112. | Barh Bishanpura | 092893 |
| 113. | Pahari | 092894 |
| 114. | Naharwari | 092895 |
| 115. | Abhaipura | 092896 |
| 116. | Khandwa | 092897 |
| 117. | Hameedpura | 092898 |
| 118. | Ramsinghpura | 092899 |
| 119. | Shyosinghpura | 092900 |
| 120. | Sakatpura | 092901 |
| 121. | Gopinath Pura | 092902 |
| 122. | Bhagwanpura | 092903 |
| 123. | Jugalpura Kalan | 092904 |
| 124. | Jaisinghpura | 092905 |
| 125. | Kerod | 092906 |
| 126. | Gopalpura | 092907 |
| 127. | Jhilai | 092908 |
| 128. | Yadav Gopalpura | 092909 |
| 129. | Laxmipura | 092910 |
| 130. | Haripura | 092911 |
| 131. | Deopura | 092912 |
| 132. | Gangapura | 092913 |
| 133. | Sangrampura | 092914 |
| 134. | Lalwari | 092915 |
| 135. | Dahlod | 092916 |
| 136. | Ganeshpura @ Hathathali | 092917 |
| 137. | Seepura | 092918 |
| 138. | Lunera | 092919 |
| 139. | Gordhanpura | 092920 |
| 140. | Nagal Narhar | 092921 |
| 141. | Chimanpura | 092922 |
| 142. | Jasodanandan Pura | 092923 |
| 143. | Shri Rajdhirajpura | 092924 |
| 144. | Mahapura @ Turkiya | 092925 |
| 145. | Sukh Chainpura | 092926 |
| 146. | Barh Rampura | 092927 |
| 147. | Sundarpura Ka Barh | 092928 |
| 148. | Banshipura | 092929 |
| 149. | Kayamnagar @ Basri | 092930 |
| 150. | Mothooka | 092931 |
| 151. | Shri Rajdhanpura | 092932 |
| 152. | Raidamodarpura | 092933 |
| 153. | Shri Rooppura | 092934 |
| 154. | Laxmi Damodarpura | 092935 |
| 155. | Hingoniyan | 092936 |
| 156. | Barh Jagsara | 092937 |
| 157. | Jagsara | 092938 |
| 158. | Barh Kukasya | 092939 |
| 159. | Datwas | 092940 |
| 160. | Maharaj Kanwarpura | 092941 |
| 161. | Nagal Isar | 092942 |
| 162. | Barhgor Kalan | 092943 |
| 163. | Darab Nagar | 092944 |
| 164. | Abhaipura | 092945 |
| 165. | Barh Gor Khurd | 092946 |
| 166. | Barh Handa | 092947 |
| 167. | Kurawada | 092948 |
| 168. | Bhagwatpura | 092949 |
| 169. | Churada | 092950 |
| 170. | Sitapura | 092951 |
| 171. | Arniya | 092952 |
| 172. | Ramchandrapura | 092953 |
| 173. | Bahadurpura | 092954 |
| 174. | Shri Rampura @ Nayagaon | 092955 |
| 175. | Agarpura | 092956 |
| 176. | Sirohi | 092957 |
| 177. | Teetoli @ Bara Gaon | 092958 |
| 178. | Medharkalan | 092959 |
| 179. | Tordi | 092960 |
| 180. | Khajpura | 092961 |
| 181. | Bharthala | 092962 |
| 182. | Gopalpura | 092963 |
| 183. | Jeewali | 092964 |
| 184. | Bhairupura | 092965 |
| 185. | Kaririya | 092966 |
| 186. | Kantoli | 092967 |
| 187. | Ramnagar Dhaturi | 092968 |
| 188. | Rahar | 092969 |
| 189. | Nohta | 092970 |
| 190. | Jamdoli | 092971 |
| 191. | Bareda | 092972 |
| 192. | Kiwara | 092973 |
| 193. | Gordhanpura | 092974 |
| 194. | Khirgi | 092975 |
| 195. | Seendra | 092976 |
| 196. | Barodiya @ Bhanwar Sagar | 092977 |
| 197. | Bhanwarpura | 092978 |
| 198. | Nala | 092979 |
| 199. | Maraliya | 092980 |
| 200. | Bassi | 092981 |
| 201. | Bahar | 092982 |
| 202. | Bhairu Bulya | 092983 |
| 203. | Khera | 092984 |
| 204. | Kheri Manpura | 092985 |
| 205. | Siras | 092986 |
| 206. | Mehtab Pura | 092987 |
| 207. | Shyosingh Pura | 092988 |
| 208. | Bhairuganj | 092989 |
| 209. | Natwara | 092990 |
| 210. | Banasthali (CT) | 092991 |
| 211. | Niwai (M) | 800577 |
Other Districts in Rajasthan
India Stats
211 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages