Villages of Lasadiya
As per 2011 Census Data, There are 114 villages in Lasadiya subdistrict/taluka (Rajasthan) of India. These villages are Modji Ka Khera, Narji Ka Gurha, Nal Ka Gurha, Morchana, Nimri Ka Gurha, Rathoron Ka Gurha, Dhawri, Charma Talab, Satya Talai, Patiya, Bobri, Tekan, Kasotiya, Badli Ka Chora, Bodki, Shobji Ka Gurha, Kodarbariya, Baleecha, Gundla Ki Bhagal, Gujron Ka Gurha, Chhapriya, Phoosriya, Kachumara, Dheekiya, Kali Bheet, Bhanawatpura, Manawatpura, Aamli Kheda, Fatehsingh Ji Ki Bhagal, Malon Ka Oda, Bilri Khera, Saredi, Takhatpura, Bhatiya, Laku Ka Lewa, Dani Talai, Dhar, Khokhoriya, Kalakhet, Mayda, Manpura... etc..
Villages List of Lasadiya (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | Modji Ka Khera | 106981 |
| 2. | Narji Ka Gurha | 106982 |
| 3. | Nal Ka Gurha | 106983 |
| 4. | Morchana | 106984 |
| 5. | Nimri Ka Gurha | 106985 |
| 6. | Rathoron Ka Gurha | 106986 |
| 7. | Dhawri | 106987 |
| 8. | Charma Talab | 106988 |
| 9. | Satya Talai | 106989 |
| 10. | Patiya | 106990 |
| 11. | Bobri | 106991 |
| 12. | Tekan | 106992 |
| 13. | Kasotiya | 106993 |
| 14. | Badli Ka Chora | 106994 |
| 15. | Bodki | 106995 |
| 16. | Shobji Ka Gurha | 106996 |
| 17. | Kodarbariya | 106997 |
| 18. | Baleecha | 106998 |
| 19. | Gundla Ki Bhagal | 106999 |
| 20. | Gujron Ka Gurha | 107000 |
| 21. | Chhapriya | 107001 |
| 22. | Phoosriya | 107002 |
| 23. | Kachumara | 107003 |
| 24. | Dheekiya | 107004 |
| 25. | Kali Bheet | 107005 |
| 26. | Bhanawatpura | 107006 |
| 27. | Manawatpura | 107007 |
| 28. | Aamli Kheda | 107008 |
| 29. | Fatehsingh Ji Ki Bhagal | 107009 |
| 30. | Malon Ka Oda | 107010 |
| 31. | Bilri Khera | 107011 |
| 32. | Saredi | 107012 |
| 33. | Takhatpura | 107013 |
| 34. | Bhatiya | 107014 |
| 35. | Laku Ka Lewa | 107015 |
| 36. | Dani Talai | 107016 |
| 37. | Dhar | 107017 |
| 38. | Khokhoriya | 107018 |
| 39. | Kalakhet | 107019 |
| 40. | Mayda | 107020 |
| 41. | Manpura | 107021 |
| 42. | Borka Pani | 107022 |
| 43. | Bharev | 107023 |
| 44. | Bageri | 107024 |
| 45. | Kandela | 107025 |
| 46. | Relmahuri | 107026 |
| 47. | Tatakiya | 107027 |
| 48. | Relwara | 107028 |
| 49. | Napaniya | 107029 |
| 50. | Ummedpura @Daberi | 107030 |
| 51. | Chandaji Ka Gurha | 107031 |
| 52. | Chiklari | 107032 |
| 53. | Duma Ka Talab | 107033 |
| 54. | Sakalda | 107034 |
| 55. | Sodala | 107035 |
| 56. | Khedasiya | 107036 |
| 57. | Manpuriyon Ka Gurha | 107037 |
| 58. | Bargaton Ka Phala | 107038 |
| 59. | Andiyon Ka Gurha | 107039 |
| 60. | Kun | 107040 |
| 61. | Pratapgarh Ki Bhagal | 107041 |
| 62. | Berasota | 107042 |
| 63. | Kelwa | 107043 |
| 64. | Malon Ka Gurha | 107044 |
| 65. | Sargana Talai | 107045 |
| 66. | Gopalpura | 107046 |
| 67. | Arniya | 107047 |
| 68. | Dholiya | 107048 |
| 69. | Agar | 107049 |
| 70. | Ajni | 107050 |
| 71. | Beras | 107051 |
| 72. | Deoliya | 107052 |
| 73. | Chitoriya | 107053 |
| 74. | Madawata | 107054 |
| 75. | Ovra | 107055 |
| 76. | Lasadiya | 107056 |
| 77. | Mataweli | 107057 |
| 78. | Bharola | 107058 |
| 79. | Samel | 107059 |
| 80. | Lifafa | 107060 |
| 81. | Borka Pani | 107061 |
| 82. | Peepala Pani | 107062 |
| 83. | Jambua | 107063 |
| 84. | Pai Madli | 107064 |
| 85. | Kel Ki Kui | 107065 |
| 86. | Dai Ka Khera | 107066 |
| 87. | Dhamniya Khalsa | 107067 |
| 88. | Dhamniya Jageer | 107068 |
| 89. | Bhootiya | 107069 |
| 90. | Umarkota | 107070 |
| 91. | Karnagarh | 107071 |
| 92. | Ghata | 107072 |
| 93. | Lalpura | 107073 |
| 94. | Ramina | 107074 |
| 95. | Waliya-Khera | 107075 |
| 96. | Kunda | 107076 |
| 97. | Khajoori | 107077 |
| 98. | Dobdicha | 107078 |
| 99. | Kalipol | 107079 |
| 100. | Sara-Manpur | 107080 |
| 101. | Budel | 107081 |
| 102. | Sati Ki Chori | 107082 |
| 103. | Jamboora | 107083 |
| 104. | Panwa | 107084 |
| 105. | Kookra | 107085 |
| 106. | Bheema Gaon | 107086 |
| 107. | Selpur | 107087 |
| 108. | Gameti Nagar | 107088 |
| 109. | Berawal | 107089 |
| 110. | Ganganagar | 107090 |
| 111. | Bagon Ka Gurha | 107091 |
| 112. | Dhai-Khera | 107092 |
| 113. | Paoti | 107093 |
| 114. | Ghaghri | 107094 |
Other Districts in Rajasthan
India Stats
114 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages