Villages of Rishabhdeo
As per 2011 Census Data, There are 126 villages in Rishabhdeo subdistrict/taluka (Rajasthan) of India. These villages are Udat Phala, Kaganna Phala, Ben Phala, Dhan Ka Wara, Bori, Dhani, Wali, Khakhariya, Kunda, Jatfala, Ghorasar, Nevafala, Nala Phala, Tokar, Kundal, Mahuwara, Kali Ghati, Rampur, Pipala Bhatra, Saiyat Bhagal, Kanpur, Shaktawaton Ka Gurha, Ghata, Bhorai, Adarsh Nagar, Khad, Jambora, Jambuda Ghata, Daben, Ranya, Kanji, Sagwara, Samret, Phutala Samreth, Kankan, Gadawan Kakan, Amba Umriya, Magra, Pareda, Pareda Chak No. 1, Kojawara, Jalpaka, Damatalab, Nalapeepla, Pacha Padla, Mal, Ramabaori, Chak Hath... etc..
Villages List of Rishabhdeo (Rajasthan)
# | Village | Census Code |
---|---|---|
1. | Udat Phala | 107558 |
2. | Kaganna Phala | 107559 |
3. | Ben Phala | 107560 |
4. | Dhan Ka Wara | 107561 |
5. | Bori | 107562 |
6. | Dhani | 107563 |
7. | Wali | 107564 |
8. | Khakhariya | 107565 |
9. | Kunda | 107566 |
10. | Jatfala | 107567 |
11. | Ghorasar | 107568 |
12. | Nevafala | 107569 |
13. | Nala Phala | 107570 |
14. | Tokar | 107571 |
15. | Kundal | 107572 |
16. | Mahuwara | 107573 |
17. | Kali Ghati | 107574 |
18. | Rampur | 107575 |
19. | Pipala Bhatra | 107576 |
20. | Saiyat Bhagal | 107577 |
21. | Kanpur | 107578 |
22. | Shaktawaton Ka Gurha | 107579 |
23. | Ghata | 107580 |
24. | Bhorai | 107581 |
25. | Adarsh Nagar | 107582 |
26. | Khad | 107583 |
27. | Jambora | 107584 |
28. | Jambuda Ghata | 107585 |
29. | Daben | 107586 |
30. | Ranya | 107587 |
31. | Kanji | 107588 |
32. | Sagwara | 107589 |
33. | Samret | 107590 |
34. | Phutala Samreth | 107591 |
35. | Kankan | 107592 |
36. | Gadawan Kakan | 107593 |
37. | Amba Umriya | 107594 |
38. | Magra | 107595 |
39. | Pareda | 107596 |
40. | Pareda Chak No. 1 | 107597 |
41. | Kojawara | 107598 |
42. | Jalpaka | 107599 |
43. | Damatalab | 107600 |
44. | Nalapeepla | 107601 |
45. | Pacha Padla | 107602 |
46. | Mal | 107603 |
47. | Ramabaori | 107604 |
48. | Chak Hathiya | 107605 |
49. | Kharadi Phalan | 107606 |
50. | Paderi | 107607 |
51. | Garasiya Phalan | 107608 |
52. | Bhoodar | 107609 |
53. | Godpada | 107610 |
54. | Magra Bavsi | 107611 |
55. | Chitrod | 107612 |
56. | Peepli (A) | 107613 |
57. | Vav | 107614 |
58. | Peepli (B) | 107615 |
59. | Naglai | 107616 |
60. | Kalaliyakad | 107617 |
61. | Somawat | 107618 |
62. | Kalawat | 107619 |
63. | Gadawat | 107620 |
64. | Keekawat | 107621 |
65. | Athmana Kotra | 107622 |
66. | Ugmana Kotra | 107623 |
67. | Garnala Kotra | 107624 |
68. | Thana | 107625 |
69. | Rayana | 107626 |
70. | Chikla | 107627 |
71. | Ghata | 107628 |
72. | Khootaneri | 107629 |
73. | Makarjapa | 107630 |
74. | Ratanpura | 107631 |
75. | Thaprawali | 107632 |
76. | Ajlaiyan | 107633 |
77. | Bharda | 107634 |
78. | Kanuwara | 107635 |
79. | Bilkhai | 107636 |
80. | Samdar | 107637 |
81. | Bujha | 107638 |
82. | Baleori | 107639 |
83. | Ghodi | 107640 |
84. | Uplamandwa | 107641 |
85. | Kagddar Bhatiya | 107642 |
86. | Badli Phala | 107643 |
87. | Aabankad | 107644 |
88. | Mandwa Phala Kagdar | 107645 |
89. | Bobla Phalan | 107646 |
90. | Bhauwa | 107647 |
91. | Kesarpura | 107648 |
92. | Karji | 107649 |
93. | Ghoriyawara | 107650 |
94. | Bamanwara | 107651 |
95. | Rajol | 107652 |
96. | Jaipura | 107653 |
97. | Kalyanpur | 107654 |
98. | Nichli Katev | 107655 |
99. | Kateo | 107656 |
100. | Manpura | 107657 |
101. | Mahoowara | 107658 |
102. | Bhagor | 107659 |
103. | Chorai | 107660 |
104. | Beechhiwara | 107661 |
105. | Odwas | 107662 |
106. | Masaron Ki Ovri | 107663 |
107. | Nichla Mandwa | 107664 |
108. | Barna | 107665 |
109. | Bhimpur | 107666 |
110. | Tapana | 107667 |
111. | Panisala | 107668 |
112. | Babrikhera | 107669 |
113. | Ora | 107670 |
114. | Gumanpura | 107671 |
115. | Dhelana | 107672 |
116. | Bhaloon | 107673 |
117. | Gurha | 107674 |
118. | Shyampura | 107675 |
119. | Pagara | 107676 |
120. | Dolpura | 107677 |
121. | Depur | 107678 |
122. | Amarpura | 107679 |
123. | Pandyawara | 107680 |
124. | Kanpur | 107681 |
125. | Pahara | 107682 |
126. | Rishabhdeo (CT) | 107683 |
Other Districts in Rajasthan
India Stats
126 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages