Villages of Sarada
As per 2011 Census Data, There are 195 villages in Sarada subdistrict/taluka (Rajasthan) of India. These villages are Peepaldara, Babarmal, Keora Kalan, Keora Khurd, Nakoli, Eklingpura, Seengatwara, Krishanpura, Oda, Dewala, Relan, Padla, Kotri, Khakhadara, Deopura, Kathri, Katila, Mahuwara, Dangikhera, Dhawadiya, Amarpura, Geegachi Khera, Jariyana, Nandvi, Paluna, Palodra, Ajbara, Adwas, Bagruwa, Bhariya, Jawad, Wailwari, Dawana, Junijhar, Naijhar, Mendura, Piyawari, Naya Kua, Juna Koa, Chhaparwali Thori, Magrawali Thori, Semal, Baba Ka Magra, Bhatwara, Karodiya, Renth Guriya, Veerpura, Gandhipura, Lalpuriya, ... etc..
Villages List of Sarada (Rajasthan)
# | Village | Census Code |
---|---|---|
1. | Peepaldara | 107363 |
2. | Babarmal | 107364 |
3. | Keora Kalan | 107365 |
4. | Keora Khurd | 107366 |
5. | Nakoli | 107367 |
6. | Eklingpura | 107368 |
7. | Seengatwara | 107369 |
8. | Krishanpura | 107370 |
9. | Oda | 107371 |
10. | Dewala | 107372 |
11. | Relan | 107373 |
12. | Padla | 107374 |
13. | Kotri | 107375 |
14. | Khakhadara | 107376 |
15. | Deopura | 107377 |
16. | Kathri | 107378 |
17. | Katila | 107379 |
18. | Mahuwara | 107380 |
19. | Dangikhera | 107381 |
20. | Dhawadiya | 107382 |
21. | Amarpura | 107383 |
22. | Geegachi Khera | 107384 |
23. | Jariyana | 107385 |
24. | Nandvi | 107386 |
25. | Paluna | 107387 |
26. | Palodra | 107388 |
27. | Ajbara | 107389 |
28. | Adwas | 107390 |
29. | Bagruwa | 107391 |
30. | Bhariya | 107392 |
31. | Jawad | 107393 |
32. | Wailwari | 107394 |
33. | Dawana | 107395 |
34. | Junijhar | 107396 |
35. | Naijhar | 107397 |
36. | Mendura | 107398 |
37. | Piyawari | 107399 |
38. | Naya Kua | 107400 |
39. | Juna Koa | 107401 |
40. | Chhaparwali Thori | 107402 |
41. | Magrawali Thori | 107403 |
42. | Semal | 107404 |
43. | Baba Ka Magra | 107405 |
44. | Bhatwara | 107406 |
45. | Karodiya | 107407 |
46. | Renth Guriya | 107408 |
47. | Veerpura | 107409 |
48. | Gandhipura | 107410 |
49. | Lalpuriya | 107411 |
50. | Kantora | 107412 |
51. | Pahari | 107413 |
52. | Bootwas | 107414 |
53. | Gatonr | 107415 |
54. | Nala Phala | 107416 |
55. | Gamri | 107417 |
56. | Jamboora | 107418 |
57. | Mahuri | 107419 |
58. | Shyampura | 107420 |
59. | Padarda | 107421 |
60. | Chandaji Ka Gura | 107422 |
61. | Peeladar | 107423 |
62. | Bobas | 107424 |
63. | Sarsiya Kad | 107425 |
64. | Sarsiya | 107426 |
65. | Karma Talab | 107427 |
66. | Bamaniya | 107428 |
67. | Kalat | 107429 |
68. | Nathara | 107430 |
69. | Sasei | 107431 |
70. | Makat | 107432 |
71. | Baldar | 107433 |
72. | Delwas | 107434 |
73. | Vijaynagar | 107435 |
74. | Jhalardevi | 107436 |
75. | Khori Mahuri | 107437 |
76. | Kherki | 107438 |
77. | Megat Phala | 107439 |
78. | Ambala | 107440 |
79. | Dayli | 107441 |
80. | Lalpura | 107442 |
81. | Thana | 107443 |
82. | Kevri | 107444 |
83. | Moondla | 107445 |
84. | Deengri | 107446 |
85. | Jhadol | 107447 |
86. | Batuka | 107448 |
87. | Dhani Melana | 107449 |
88. | Kerpura | 107450 |
89. | Bejpur | 107451 |
90. | Udpuriya (Khalsa) | 107452 |
91. | Udpuriya (Jageer) | 107453 |
92. | Behuti | 107454 |
93. | Khetavat Pura | 107455 |
94. | Ambawat Pura | 107456 |
95. | Sighawat Pura | 107457 |
96. | Kari Magri | 107458 |
97. | Chandra Nagar | 107459 |
98. | Padampur | 107460 |
99. | Sallara | 107461 |
100. | Sekri | 107462 |
101. | Bargaon | 107463 |
102. | Badgari | 107464 |
103. | Bherwa | 107465 |
104. | Mayar | 107466 |
105. | Sagatra | 107467 |
106. | Chaokara Limbri | 107468 |
107. | Kejar | 107469 |
108. | Bandoli | 107470 |
109. | Dekali | 107471 |
110. | Katanwara | 107472 |
111. | Mandwa | 107473 |
112. | Chhani | 107474 |
113. | Khati Bor | 107475 |
114. | Nal Alkar | 107476 |
115. | Parsad | 107477 |
116. | Naliya Wara | 107478 |
117. | Barothi | 107479 |
118. | Bori Malan | 107480 |
119. | Dhelai | 107481 |
120. | Parai | 107482 |
121. | Banal | 107483 |
122. | Kankarwali | 107484 |
123. | Kharbar Chak (A) | 107485 |
124. | Gadlas | 107486 |
125. | Kharbar Chak (B) | 107487 |
126. | Vayri | 107488 |
127. | Pal Neemboda | 107489 |
128. | Dakan Baori | 107490 |
129. | Nimboda | 107491 |
130. | Sepur | 107492 |
131. | Sarada | 107493 |
132. | Nemach | 107494 |
133. | Kachhota | 107495 |
134. | Dhakarda | 107496 |
135. | Hameer Garh | 107497 |
136. | Bana Khurd | 107498 |
137. | Bana Kalan | 107499 |
138. | Nawra | 107500 |
139. | Partaliya | 107501 |
140. | Kareli | 107502 |
141. | Dhani Sipoor | 107503 |
142. | Sipoor | 107504 |
143. | Mallara | 107505 |
144. | Gopalpura | 107506 |
145. | Joonpuriya | 107507 |
146. | Bagthala | 107508 |
147. | Soorkhand Khera | 107509 |
148. | Hemato Ki Bhagal | 107510 |
149. | Kolar | 107511 |
150. | Pal Sarada | 107512 |
151. | Pal Sepur | 107513 |
152. | Udai Phala | 107514 |
153. | Bera Balua | 107515 |
154. | Balua | 107516 |
155. | Hari Doongri | 107517 |
156. | Upla Fala Sadkari | 107518 |
157. | Meghat Phala | 107519 |
158. | Nichala Fala Sadkari | 107520 |
159. | Ambara | 107521 |
160. | Narayan Pura | 107522 |
161. | Jalampura | 107523 |
162. | Senthal | 107524 |
163. | Khar | 107525 |
164. | Babari | 107526 |
165. | Malar | 107527 |
166. | Pander | 107528 |
167. | Karan Puriya | 107529 |
168. | Gatora | 107530 |
169. | Kuradiya | 107531 |
170. | Jagatpuriaya | 107532 |
171. | Brahampuri | 107533 |
172. | Lalapuriya | 107534 |
173. | Shyampuria | 107535 |
174. | Bheempur | 107536 |
175. | Neemri | 107537 |
176. | Upla Gurha | 107538 |
177. | Nichla Gurha | 107539 |
178. | Badawali | 107540 |
179. | Ratakhet | 107541 |
180. | Tanda | 107542 |
181. | Kheruaa | 107543 |
182. | Gudiya Wara | 107544 |
183. | Chandora | 107545 |
184. | Jodhpuriya | 107546 |
185. | Darjanpura | 107547 |
186. | Rathora | 107548 |
187. | Sagatpur | 107549 |
188. | Luhariyan | 107550 |
189. | Ora | 107551 |
190. | Intali | 107552 |
191. | Intali Pal | 107553 |
192. | Bhalariya (CT) | 107554 |
193. | Newa Talai (CT) | 107555 |
194. | Chawand (CT) | 107556 |
195. | Semari (CT) | 107557 |
Other Districts in Rajasthan
India Stats
195 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages