Villages of Vallabhnagar
As per 2011 Census Data, There are 307 villages in Vallabhnagar subdistrict/taluka (Rajasthan) of India. These villages are Vajmiya, Mundol, Puriya Kheri, Balathal, Badliya, Vijaipura, Bargaon, Shambhoo Pura, Dhamaniya, Banjari, Nariya Kheri, Murdiya, Morjai, Raither, Netawala, Tarawat, Bagthal, Siya Kheri, Roopawali, Gumanpura, Kali Pahari, Bhana Magra, Vallabh Nagar, Uda Khera, Gotipa, Rana Kui, Ratanpur Ki Sarai, Karanpur, Bansliya, Akodara, Sarjana, Ranchhorpura, Jorji Ka Khera, Khokharwas, Nawaniya, Nawaniya B, Keekawas, Rundera, Jhalon Ki Bhagal, Naharpura, Shopura, Khadoda, Chanda Khera, Agoriya, Menpuriya, Ba... etc..
Villages List of Vallabhnagar (Rajasthan)
| # | Village | Census Code |
|---|---|---|
| 1. | Vajmiya | 106676 |
| 2. | Mundol | 106677 |
| 3. | Puriya Kheri | 106678 |
| 4. | Balathal | 106679 |
| 5. | Badliya | 106680 |
| 6. | Vijaipura | 106681 |
| 7. | Bargaon | 106682 |
| 8. | Shambhoo Pura | 106683 |
| 9. | Dhamaniya | 106684 |
| 10. | Banjari | 106685 |
| 11. | Nariya Kheri | 106686 |
| 12. | Murdiya | 106687 |
| 13. | Morjai | 106688 |
| 14. | Raither | 106689 |
| 15. | Netawala | 106690 |
| 16. | Tarawat | 106691 |
| 17. | Bagthal | 106692 |
| 18. | Siya Kheri | 106693 |
| 19. | Roopawali | 106694 |
| 20. | Gumanpura | 106695 |
| 21. | Kali Pahari | 106696 |
| 22. | Bhana Magra | 106697 |
| 23. | Vallabh Nagar | 106698 |
| 24. | Uda Khera | 106699 |
| 25. | Gotipa | 106700 |
| 26. | Rana Kui | 106701 |
| 27. | Ratanpur Ki Sarai | 106702 |
| 28. | Karanpur | 106703 |
| 29. | Bansliya | 106704 |
| 30. | Akodara | 106705 |
| 31. | Sarjana | 106706 |
| 32. | Ranchhorpura | 106707 |
| 33. | Jorji Ka Khera | 106708 |
| 34. | Khokharwas | 106709 |
| 35. | Nawaniya | 106710 |
| 36. | Nawaniya B | 106711 |
| 37. | Keekawas | 106712 |
| 38. | Rundera | 106713 |
| 39. | Jhalon Ki Bhagal | 106714 |
| 40. | Naharpura | 106715 |
| 41. | Shopura | 106716 |
| 42. | Khadoda | 106717 |
| 43. | Chanda Khera | 106718 |
| 44. | Agoriya | 106719 |
| 45. | Menpuriya | 106720 |
| 46. | Baroriya | 106721 |
| 47. | Bhilon Ki Kui | 106722 |
| 48. | Vana | 106723 |
| 49. | Kherli | 106724 |
| 50. | Menar | 106725 |
| 51. | Rama Khera | 106726 |
| 52. | Kheroda | 106727 |
| 53. | Sangrmpura Kheroda | 106728 |
| 54. | Kharsan | 106729 |
| 55. | Bhatewar | 106730 |
| 56. | Undi Talai | 106731 |
| 57. | Khalator | 106732 |
| 58. | Beejana | 106733 |
| 59. | Dhawa | 106734 |
| 60. | Dheemra | 106735 |
| 61. | Phachar | 106736 |
| 62. | Katka Ka Kua | 106737 |
| 63. | Maharaj Ki Kheri | 106738 |
| 64. | Gadariyawas | 106739 |
| 65. | Daroli | 106740 |
| 66. | Bhamrasiya | 106741 |
| 67. | Sarai | 106742 |
| 68. | Rohi Khera | 106743 |
| 69. | Bhootpura | 106744 |
| 70. | Modi | 106745 |
| 71. | Laxman Pura | 106746 |
| 72. | Bichhawera | 106747 |
| 73. | Sangla Talab | 106748 |
| 74. | Manderiya | 106749 |
| 75. | Mandesar Ka Gurha | 106750 |
| 76. | Mandesar | 106751 |
| 77. | Rawatpura Toos | 106752 |
| 78. | Tus Dangiyan | 106753 |
| 79. | Nandwel | 106754 |
| 80. | Napaniya | 106755 |
| 81. | Chauhanon Ka Gurha | 106756 |
| 82. | Goonpari | 106757 |
| 83. | Goonpara | 106758 |
| 84. | Jaspura | 106759 |
| 85. | Malki Toos | 106760 |
| 86. | Brahmanon Ka Roba | 106761 |
| 87. | Asawara | 106762 |
| 88. | Tank | 106763 |
| 89. | Rajpura | 106764 |
| 90. | Phalet | 106765 |
| 91. | Gowala | 106766 |
| 92. | Hariyao | 106767 |
| 93. | Pindoliya | 106768 |
| 94. | Chora | 106769 |
| 95. | Majawara | 106770 |
| 96. | Bhachardi | 106771 |
| 97. | Gokalpura | 106772 |
| 98. | Sakariya | 106773 |
| 99. | Batharda Khurd | 106774 |
| 100. | Mavli Dangiyan | 106775 |
| 101. | Gadriyavas Mavli | 106776 |
| 102. | Guda | 106777 |
| 103. | Manohar Pura | 106778 |
| 104. | Rawatpura | 106779 |
| 105. | Mardeeng Pura | 106780 |
| 106. | Khumanpura | 106781 |
| 107. | Bagar | 106782 |
| 108. | Talai | 106783 |
| 109. | Jailai | 106784 |
| 110. | Patiya | 106785 |
| 111. | Amarpura | 106786 |
| 112. | Bamaniya | 106787 |
| 113. | Bansra | 106788 |
| 114. | Kedariya | 106789 |
| 115. | Mogji Ka Khera | 106790 |
| 116. | Dodiyon Ka Khera | 106791 |
| 117. | Dabiyon Ka Khera | 106792 |
| 118. | Bargaon | 106793 |
| 119. | Kheema Khera | 106794 |
| 120. | Narayan Pura | 106795 |
| 121. | Kiya Khera | 106796 |
| 122. | Warni | 106797 |
| 123. | Telan Kheri | 106798 |
| 124. | Kalwal | 106799 |
| 125. | Daulatpura | 106800 |
| 126. | Salera | 106801 |
| 127. | Purshottam Pura | 106802 |
| 128. | Waja Ka Khera | 106803 |
| 129. | Dharta | 106804 |
| 130. | Khimawaton Ka Khera | 106805 |
| 131. | Bhim Ka Khera | 106806 |
| 132. | Aylon Ki Bhagal | 106807 |
| 133. | Rama Ki Bhagal | 106808 |
| 134. | Pratappura | 106809 |
| 135. | Heenta | 106810 |
| 136. | Sunderpura | 106811 |
| 137. | Gadariyawas | 106812 |
| 138. | Shaktawaton Ka Khera | 106813 |
| 139. | Suratpura | 106814 |
| 140. | Lalpura | 106815 |
| 141. | Gokal Ji Ka Khera | 106816 |
| 142. | Jetpura | 106817 |
| 143. | Gadariyawas | 106818 |
| 144. | Chargadiya | 106819 |
| 145. | Gopalpura | 106820 |
| 146. | Neemri | 106821 |
| 147. | Gadariyawas | 106822 |
| 148. | Hamerpura | 106823 |
| 149. | Bhopa Khera | 106824 |
| 150. | Gajpura | 106825 |
| 151. | Phoosariya | 106826 |
| 152. | Beripura | 106827 |
| 153. | Kapariyon Ka Khera | 106828 |
| 154. | Harkawas | 106829 |
| 155. | Wilkawas | 106830 |
| 156. | Padmela | 106831 |
| 157. | Bhopa Sagar | 106832 |
| 158. | Mansing Pura | 106833 |
| 159. | Dhani | 106834 |
| 160. | Satawal | 106835 |
| 161. | Patoliya | 106836 |
| 162. | Batharda Kalan | 106837 |
| 163. | Rachka Ka Kuwa | 106838 |
| 164. | Onarsingh Ji Ki Bhagal | 106839 |
| 165. | Adinda | 106840 |
| 166. | Ratarela | 106841 |
| 167. | Patawaton Ka Limbawas | 106842 |
| 168. | Goojaron Ki Limbawas | 106843 |
| 169. | Rani Doongla | 106844 |
| 170. | Nagaliya | 106845 |
| 171. | Rayla | 106846 |
| 172. | Naya Talab | 106847 |
| 173. | Kunthwas | 106848 |
| 174. | Dhakarawala | 106849 |
| 175. | Khera Phala | 106850 |
| 176. | Dhawariya | 106851 |
| 177. | Kachher Ki Dhani | 106852 |
| 178. | Vikela | 106853 |
| 179. | Kachher | 106854 |
| 180. | Derawad | 106855 |
| 181. | Raniya | 106856 |
| 182. | Naharpura @ Narpura | 106857 |
| 183. | Bhamela | 106858 |
| 184. | Kundai | 106859 |
| 185. | Padmakhera | 106860 |
| 186. | Sangram Pura | 106861 |
| 187. | Gotipa | 106862 |
| 188. | Kankariyon Ka Khera | 106863 |
| 189. | Karecha | 106864 |
| 190. | Dorkuwa | 106865 |
| 191. | Dabkiya | 106866 |
| 192. | Mahuri Khera | 106867 |
| 193. | Dangiyon Ka Khera | 106868 |
| 194. | Chol | 106869 |
| 195. | Amliya | 106870 |
| 196. | Bhardiya | 106871 |
| 197. | Medi Khera | 106872 |
| 198. | Bortalai | 106873 |
| 199. | Bejarda | 106874 |
| 200. | Sonigaroh Ka Khera | 106875 |
| 201. | Ummedpura | 106876 |
| 202. | Foujwadali | 106877 |
| 203. | Dabiyon Ka Khera | 106878 |
| 204. | Garhi | 106879 |
| 205. | Jawatra | 106880 |
| 206. | Sarangpura (Bhinder) | 106881 |
| 207. | Chamlawadi | 106882 |
| 208. | Kheta Khera | 106883 |
| 209. | Naya Raj Pura | 106884 |
| 210. | Rajpura | 106885 |
| 211. | Karso Ka Khera | 106886 |
| 212. | Shavpura | 106887 |
| 213. | Peethal Pura | 106888 |
| 214. | Sarwaniya | 106889 |
| 215. | Malkhejri | 106890 |
| 216. | Arniya | 106891 |
| 217. | Peethal Pura @ Haweli | 106892 |
| 218. | Prithvisingh Ji Ka Khera | 106893 |
| 219. | Dhakaron Ka Khera | 106894 |
| 220. | Ranawaton Ka Khera | 106895 |
| 221. | Chainpuriya | 106896 |
| 222. | Jaswantpura | 106897 |
| 223. | Neemri (Kanor) | 106898 |
| 224. | Sarangpura (Kanor) | 106899 |
| 225. | Salarmala | 106900 |
| 226. | Achlana | 106901 |
| 227. | Ghoron Ka Khera | 106902 |
| 228. | Koodiyan | 106903 |
| 229. | Kheri | 106904 |
| 230. | Aakola | 106905 |
| 231. | Sukadiya | 106906 |
| 232. | Motida | 106907 |
| 233. | Varnoda | 106908 |
| 234. | Bedwi | 106909 |
| 235. | Padwal | 106910 |
| 236. | Gundala | 106911 |
| 237. | Narda | 106912 |
| 238. | Vaniya Talai | 106913 |
| 239. | Sagatpura | 106914 |
| 240. | Goga Ka Gurha | 106915 |
| 241. | Phalador | 106916 |
| 242. | Khana Ka Talab | 106917 |
| 243. | Mand Kalan | 106918 |
| 244. | Lakmela | 106919 |
| 245. | Malo Ka Gurha | 106920 |
| 246. | Sinhar | 106921 |
| 247. | Boriya | 106922 |
| 248. | Amba Ka Gurha | 106923 |
| 249. | Rathoron Ka Gurha | 106924 |
| 250. | Chak Wanagarh | 106925 |
| 251. | Ramela | 106926 |
| 252. | Upla Semaliya | 106927 |
| 253. | Nichala Semaliya | 106928 |
| 254. | Aloo Khera | 106929 |
| 255. | Sawna | 106930 |
| 256. | Sisodiyon Ka Gurha | 106931 |
| 257. | Angora | 106932 |
| 258. | Opa Ka Khera | 106933 |
| 259. | Samel (Khurd) | 106934 |
| 260. | Bhaggar | 106935 |
| 261. | Chak Umarnara | 106936 |
| 262. | Chak Pemlakui | 106937 |
| 263. | Sundarpura | 106938 |
| 264. | Pemla Kui | 106939 |
| 265. | Panoond | 106940 |
| 266. | Dheemra | 106941 |
| 267. | Mokala Talab | 106942 |
| 268. | Bheekhawaniya | 106943 |
| 269. | Peepla Pani | 106944 |
| 270. | Royan Phala | 106945 |
| 271. | Deoli | 106946 |
| 272. | Khandeora | 106947 |
| 273. | Harjibooj Ki Bhagal | 106948 |
| 274. | Surkhand | 106949 |
| 275. | Semal Khurd | 106950 |
| 276. | Peepalwas | 106951 |
| 277. | Kerpura | 106952 |
| 278. | Seer | 106953 |
| 279. | Hariya Khera | 106954 |
| 280. | Udpura | 106955 |
| 281. | Umaron Ka Vela | 106956 |
| 282. | Mota Khera | 106957 |
| 283. | Biriyan | 106958 |
| 284. | Fatpura | 106959 |
| 285. | Magri Ka Phala | 106960 |
| 286. | Bhaopura | 106961 |
| 287. | Gopa Ki Bhagal | 106962 |
| 288. | Manji Ka Khera | 106963 |
| 289. | Naharpura | 106964 |
| 290. | Jhalon Ka Khera | 106965 |
| 291. | Malanawas | 106966 |
| 292. | Amba Ka Kuwa | 106967 |
| 293. | Solankiyon Ka Khera | 106968 |
| 294. | Nankiya Ka Khera | 106969 |
| 295. | Loonanda Mal | 106970 |
| 296. | Loonanda | 106971 |
| 297. | Shavpura | 106972 |
| 298. | Sangrampura | 106973 |
| 299. | Jodhsingh Ki Bhagal | 106974 |
| 300. | Amarpura Jageer | 106975 |
| 301. | Garhpura | 106976 |
| 302. | Lilariyanji Ka Khera | 106977 |
| 303. | Sonigaron Ka Khera | 106978 |
| 304. | Gulabpura | 106979 |
| 305. | Dori Malna Was | 106980 |
| 306. | Bhinder (M) | 800624 |
| 307. | Kanor (M) | 800625 |
Other Districts in Rajasthan
India Stats
307 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages