Villages of Kasganj
As per 2011 Census Data, There are 248 villages in Kasganj subdistrict/taluka (Uttar pradesh) of India. These villages are Mahmood Pur Pukhta, Mahmood Pur Kham, Mandawali, Bhasawali, Abhayapura Rampur Kham, Ismail Pur, Abhaypura Rampur Pukhta, Nagaliya Bigoi, Bahoranpur Dhelasarai, Allipur Barwara Kham, Allipurbarwara Pukhta, Ghuran Pur Kham, Parmora Kham, Ghatesar, Akbar Pur Muria, Gulabgarhi, Chandan Pur Ghatiyari, Parmora Pukhta, Ghuran Pur Pukhta, Dharm Pur, Baraoda, Bharpura, Salem Pur Bibi, Ukarri, Banupur Pukhta, Banupur Kham, Babarotia, Ratana Bhoj, Bhilor, Asrotia, Tarapur Nasirpur Kham, Tarapur Nsirpur Puk... etc..
Villages List of Kasganj (Uttar pradesh)
# | Village | Census Code |
---|---|---|
1. | Mahmood Pur Pukhta | 215273 |
2. | Mahmood Pur Kham | 215274 |
3. | Mandawali | 215275 |
4. | Bhasawali | 215276 |
5. | Abhayapura Rampur Kham | 215277 |
6. | Ismail Pur | 215278 |
7. | Abhaypura Rampur Pukhta | 215279 |
8. | Nagaliya Bigoi | 215280 |
9. | Bahoranpur Dhelasarai | 215281 |
10. | Allipur Barwara Kham | 215282 |
11. | Allipurbarwara Pukhta | 215283 |
12. | Ghuran Pur Kham | 215284 |
13. | Parmora Kham | 215285 |
14. | Ghatesar | 215286 |
15. | Akbar Pur Muria | 215287 |
16. | Gulabgarhi | 215288 |
17. | Chandan Pur Ghatiyari | 215289 |
18. | Parmora Pukhta | 215290 |
19. | Ghuran Pur Pukhta | 215291 |
20. | Dharm Pur | 215292 |
21. | Baraoda | 215293 |
22. | Bharpura | 215294 |
23. | Salem Pur Bibi | 215295 |
24. | Ukarri | 215296 |
25. | Banupur Pukhta | 215297 |
26. | Banupur Kham | 215298 |
27. | Babarotia | 215299 |
28. | Ratana Bhoj | 215300 |
29. | Bhilor | 215301 |
30. | Asrotia | 215302 |
31. | Tarapur Nasirpur Kham | 215303 |
32. | Tarapur Nsirpur Pukhta | 215304 |
33. | Tarapur Kanak | 215305 |
34. | Munawwarpur Garhia | 215306 |
35. | Mirzapur | 215307 |
36. | Basant Nagar | 215308 |
37. | Nagala Sedu | 215309 |
38. | Mohammad Sarai Badaria | 215310 |
39. | Paharpur Katra | 215311 |
40. | Kadarbari | 215312 |
41. | Sotua | 215313 |
42. | Shahpur Sikora | 215314 |
43. | Khaderi Kham | 215315 |
44. | Iklahara Kham | 215316 |
45. | Iklahra Pukhta | 215317 |
46. | Pathak Pur | 215318 |
47. | Baghelapukhta | 215319 |
48. | Baghela Kham | 215320 |
49. | Khaderi Pukhta | 215321 |
50. | Datalana Kham | 215322 |
51. | Datlana Pukhta | 215323 |
52. | Chandpura Gaupura | 215324 |
53. | Sujawali | 215325 |
54. | Malikpur | 215326 |
55. | Chakoopur | 215327 |
56. | Jaraitha | 215328 |
57. | Paisoi | 215329 |
58. | Adupur | 215330 |
59. | Bhaupur | 215331 |
60. | Fatehpur Kalan | 215332 |
61. | Nagala Laley | 215333 |
62. | Pachalana | 215334 |
63. | Fazilpur | 215335 |
64. | Sirawali | 215336 |
65. | Kumraua | 215337 |
66. | Chandaus | 215338 |
67. | Kampur | 215339 |
68. | Sultanpur | 215340 |
69. | Takhru | 215341 |
70. | Kudhar | 215342 |
71. | Goshpur Bhupal Garhi | 215343 |
72. | Daukeli | 215344 |
73. | Patti Bhurha | 215345 |
74. | Barauli Urf Baragaon | 215346 |
75. | Chakeri | 215347 |
76. | Mahewa Kalan | 215348 |
77. | Mahewa Khurd | 215349 |
78. | Harsaina | 215350 |
79. | Harnather | 215351 |
80. | Ghinauna | 215352 |
81. | Panchgai | 215353 |
82. | Kendi | 215354 |
83. | Kharhia | 215355 |
84. | Nameni | 215356 |
85. | Nagala Ulfat | 215357 |
86. | Aiman Pur | 215358 |
87. | Ghatiya | 215359 |
88. | Goyati | 215360 |
89. | Biraunchi | 215361 |
90. | Pachura Goojar | 215362 |
91. | Pachaura Jungle | 215363 |
92. | Harnathpur Urf Nagalamoti | 215364 |
93. | Khushalpur | 215365 |
94. | Badanpur | 215366 |
95. | Bhidauni | 215367 |
96. | Agoli Kiramai | 215368 |
97. | Rampur | 215369 |
98. | Naurtha | 215370 |
99. | Laharbarkula | 215371 |
100. | Takuawar | 215372 |
101. | Gorha | 215373 |
102. | Gurhena | 215374 |
103. | Kyampur Bahedia | 215375 |
104. | Loharre | 215376 |
105. | Dorai | 215377 |
106. | Paharpurkhurd | 215378 |
107. | Tolakpur | 215379 |
108. | Nagala Kashi | 215380 |
109. | Khalilpur | 215381 |
110. | Hodalpur | 215382 |
111. | Jagawatpur | 215383 |
112. | Gorwa Patti | 215384 |
113. | Himaunpur | 215385 |
114. | Farid Nagar | 215386 |
115. | Anandipur | 215387 |
116. | Dewari Prahladpur | 215388 |
117. | Udher Kham | 215389 |
118. | Udher Pukhta | 215390 |
119. | Manpur Nagria | 215391 |
120. | Chakgang Semar | 215392 |
121. | Sarai Junnardar | 215393 |
122. | Basupura | 215394 |
123. | Mozampur Husan Pur | 215395 |
124. | Tumaria | 215396 |
125. | Mallah Nagar | 215397 |
126. | Shah Pur Mafi | 215398 |
127. | Bahadur Nagar | 215399 |
128. | Yusuf Pur | 215400 |
129. | Shyam Sar | 215401 |
130. | Timber Pur | 215402 |
131. | Jalal Pur | 215403 |
132. | Salem Pur Urf Nagala Bhutan | 215404 |
133. | Gangagarh | 215405 |
134. | Udaran Pur | 215406 |
135. | Musawali | 215407 |
136. | Kumar Pur | 215408 |
137. | Harnath Pur | 215409 |
138. | Brahm Puri | 215410 |
139. | Raipur Patna | 215411 |
140. | Bharat Pur | 215412 |
141. | Gudgudi | 215413 |
142. | Ikhauna | 215414 |
143. | Chhichhaura | 215415 |
144. | Kinawa | 215416 |
145. | Bhamon | 215417 |
146. | Wahidpurmafi | 215418 |
147. | Inayati | 215419 |
148. | Tawal Pur | 215420 |
149. | Itauwa | 215421 |
150. | Hariya Ther | 215422 |
151. | Bharsoli Jangle | 215423 |
152. | Dholna | 215424 |
153. | Muhammad Pur | 215425 |
154. | Esepur | 215426 |
155. | Jahangirpur | 215427 |
156. | Mahawar | 215428 |
157. | Taiyab Pur Kamalpur | 215429 |
158. | Sewar | 215430 |
159. | Rahmat Pur Mafi | 215431 |
160. | Taiyab Pur Sujatganj | 215432 |
161. | Bilram | 215433 |
162. | Naugawan | 215434 |
163. | Barkhurdar Pur | 215435 |
164. | Himmat Pur Sai | 215436 |
165. | Farid Pur | 215437 |
166. | Kaliyan Pur | 215438 |
167. | Tarora | 215439 |
168. | Dhantoriya | 215440 |
169. | Jhawar | 215441 |
170. | Kislauli | 215442 |
171. | Sohbat Bhoodh | 215443 |
172. | Narauli | 215444 |
173. | Wahid Pur Khalsa | 215445 |
174. | Kiloni Rafaat Pur | 215446 |
175. | Mamon | 215447 |
176. | Bhitauna | 215448 |
177. | Jakharudder Pur | 215449 |
178. | Kasganj | 215450 |
179. | Kherhia | 215451 |
180. | Ahrauli | 215452 |
181. | Pavsara | 215453 |
182. | Paharpur Mafi | 215454 |
183. | Kutubpurpatti | 215455 |
184. | Fatehpur | 215456 |
185. | Hanauta | 215457 |
186. | Talibpur Sarai | 215458 |
187. | Satpura Mafi | 215459 |
188. | Salempur Lala | 215460 |
189. | Jakhaira Maheshpur | 215461 |
190. | Kunwarpur | 215462 |
191. | Chhawani | 215463 |
192. | Harsingh Siroli | 215464 |
193. | Jiauddinpur | 215465 |
194. | Tatarpur Mafi | 215466 |
195. | Firozpur Sihola Baksulla Khan | 215467 |
196. | Firozpur Sihola Aliyar Khan | 215468 |
197. | Birhara | 215469 |
198. | Firozpur Sihola Farjand Ali Kh | 215470 |
199. | Karsari Hiyatgarhi | 215471 |
200. | Mubarikpur Mafi | 215472 |
201. | Birsua | 215473 |
202. | Narayani | 215474 |
203. | Mohanimamoorganj | 215475 |
204. | Dadanpur Mafi | 215476 |
205. | Khairpur | 215477 |
206. | Bahadurpur | 215478 |
207. | Tillokpur Mafi | 215479 |
208. | Maddupur | 215480 |
209. | Athaiya | 215481 |
210. | Kanar Khera | 215482 |
211. | Bharsoli Mustafabad | 215483 |
212. | Bharhpura | 215484 |
213. | Nagla Summi | 215485 |
214. | Salempur Piroda | 215486 |
215. | Kaseri | 215487 |
216. | Nagla Pipal | 215488 |
217. | Kutubpur | 215489 |
218. | Nizampur | 215490 |
219. | Berampur | 215491 |
220. | Beri | 215492 |
221. | Kantaur | 215493 |
222. | Nagla Daru | 215494 |
223. | Tikampura | 215495 |
224. | Mohanpura | 215496 |
225. | Afjalpur | 215497 |
226. | Tandoli Khalsa | 215498 |
227. | Tandoli Mafi | 215499 |
228. | Amarpur | 215500 |
229. | Dilawali | 215501 |
230. | Bakner | 215502 |
231. | Barela | 215503 |
232. | Sultanpur | 215504 |
233. | Nasratpur | 215505 |
234. | Nadrai | 215506 |
235. | Pathreki | 215507 |
236. | Barhari Lais | 215508 |
237. | Bhaisora Khurd | 215509 |
238. | Bhaisora Buzurg | 215510 |
239. | Allipur | 215511 |
240. | Tawalpur Mosampur | 215512 |
241. | Tilsai Kalan | 215513 |
242. | Kuramai | 215514 |
243. | Tilsai Khurd | 215515 |
244. | Manauta | 215516 |
245. | Mubarikpur Sigtara | 215517 |
246. | Soron (NPP) | 801267 |
247. | Bilram (NP) | 801268 |
248. | Kasganj (NPP) | 801269 |
Other Districts in Uttar pradesh
- Saharanpur
- Muzaffarnagar
- Bijnor
- Moradabad
- Rampur
- Jyotiba Phule Nagar
- Meerut
- Baghpat
- Ghaziabad
- Gautam Buddha Nagar
- Bulandshahr
- Aligarh
- Mahamaya Nagar
- Mathura
- Agra
- Firozabad
- Mainpuri
- Budaun
- Bareilly
- Pilibhit
- Shahjahanpur
- Kheri
- Sitapur
- Hardoi
- Unnao
- Lucknow
- Rae Bareli
- Farrukhabad
- Kannauj
- Etawah
- Auraiya
- Kanpur Dehat
- Kanpur Nagar
- Jalaun
- Jhansi
- Lalitpur
- Hamirpur
- Mahoba
- Banda
- Chitrakoot
- Fatehpur
- Pratapgarh
- Kaushambi
- Allahabad
- Bara Banki
- Faizabad
- Ambedkar Nagar
- Sultanpur
- Bahraich
- Shrawasti
- Balrampur
- Gonda
- Siddharthnagar
- Basti
- Sant Kabir Nagar
- Mahrajganj
- Gorakhpur
- Kushinagar
- Deoria
- Azamgarh
- Mau
- Ballia
- Jaunpur
- Ghazipur
- Chandauli
- Varanasi
- Sant Ravidas Nagar (Bhadohi)
- Mirzapur
- Sonbhadra
- Etah
- Kanshiram Nagar
India Stats
248 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages