Villages of Lalitpur
As per 2011 Census Data, There are 287 villages in Lalitpur subdistrict/taluka (Uttar pradesh) of India. These villages are Ghisauli, Chitra, Agar, Mainwara, Nanaura, Karari, Panchora, Baswna, Kisalwas, Gursora, Ikal Guwan, Sankarwar Kalan, Tilhari, Baroda Swami, Benakatoran, Bhadra, Gora, Nauhar Kalan, Nauhar Khurd, Karmuharo, Deori, Lagaon, Sankarwar Khurd, Mailar, Chamarauwa, Sew Pura, Rani Pura, Siron Kalan, Satgata, Rasoi, Siron Khurd, Sewar, Minora, Bharatpura, Thanwara, Jaikhara, Toriya, Kala Pahar, Chaursil, Banoli, Pancham Pur, Manguwan, Andhiyri, Bucha, Birora, Dailwara, Khura, Hasanwara, Silgan, Adwaha, Na... etc..
Villages List of Lalitpur (Uttar pradesh)
# | Village | Census Code |
---|---|---|
1. | Ghisauli | 153039 |
2. | Chitra | 153040 |
3. | Agar | 153041 |
4. | Mainwara | 153042 |
5. | Nanaura | 153043 |
6. | Karari | 153044 |
7. | Panchora | 153045 |
8. | Baswna | 153046 |
9. | Kisalwas | 153047 |
10. | Gursora | 153048 |
11. | Ikal Guwan | 153049 |
12. | Sankarwar Kalan | 153050 |
13. | Tilhari | 153051 |
14. | Baroda Swami | 153052 |
15. | Benakatoran | 153053 |
16. | Bhadra | 153054 |
17. | Gora | 153055 |
18. | Nauhar Kalan | 153056 |
19. | Nauhar Khurd | 153057 |
20. | Karmuharo | 153058 |
21. | Deori | 153059 |
22. | Lagaon | 153060 |
23. | Sankarwar Khurd | 153061 |
24. | Mailar | 153062 |
25. | Chamarauwa | 153063 |
26. | Sew Pura | 153064 |
27. | Rani Pura | 153065 |
28. | Siron Kalan | 153066 |
29. | Satgata | 153067 |
30. | Rasoi | 153068 |
31. | Siron Khurd | 153069 |
32. | Sewar | 153070 |
33. | Minora | 153071 |
34. | Bharatpura | 153072 |
35. | Thanwara | 153073 |
36. | Jaikhara | 153074 |
37. | Toriya | 153075 |
38. | Kala Pahar | 153076 |
39. | Chaursil | 153077 |
40. | Banoli | 153078 |
41. | Pancham Pur | 153079 |
42. | Manguwan | 153080 |
43. | Andhiyri | 153081 |
44. | Bucha | 153082 |
45. | Birora | 153083 |
46. | Dailwara | 153084 |
47. | Khura | 153085 |
48. | Hasanwara | 153086 |
49. | Silgan | 153087 |
50. | Adwaha | 153088 |
51. | Nachani | 153089 |
52. | Ala Pur | 153090 |
53. | Lakhan Pur | 153091 |
54. | Bhonrsil | 153092 |
55. | Nadan Wara | 153093 |
56. | Band Pura | 153094 |
57. | Andher | 153095 |
58. | Bigha Mahawat | 153096 |
59. | Badora | 153097 |
60. | Genchwara | 153098 |
61. | Bakhtar | 153099 |
62. | Mahroni Khurd | 153100 |
63. | Kargan | 153101 |
64. | Sirsi Khera | 153102 |
65. | Bigha Khet | 153103 |
66. | Maharra | 153104 |
67. | Pachauni | 153105 |
68. | Amarpur | 153106 |
69. | Ronda | 153107 |
70. | Khadowara | 153108 |
71. | Chandera | 153109 |
72. | Siwani Khurd | 153110 |
73. | Lalitpur Rural | 153111 |
74. | Ramnagar | 153112 |
75. | Bahrawat | 153113 |
76. | Khiriya Khurd | 153114 |
77. | Panari | 153115 |
78. | Bamhori Nagal | 153116 |
79. | Raghunath Pura | 153117 |
80. | Jijyawan | 153118 |
81. | Masora Kalan | 153119 |
82. | Masora Khurd | 153120 |
83. | Sankli | 153121 |
84. | Patha Gori | 153122 |
85. | Bamhori Kalan | 153123 |
86. | Ghatwar | 153124 |
87. | Jamundhana Khurd | 153125 |
88. | Surauwa | 153126 |
89. | Khadera | 153127 |
90. | Mirchwara | 153128 |
91. | Bhainsai | 153129 |
92. | Niwaho | 153130 |
93. | Niwai | 153131 |
94. | Ghutari | 153132 |
95. | Baroda Nakib | 153133 |
96. | Naigaon Kalan | 153134 |
97. | Gangora | 153135 |
98. | Nigaon Khurd | 153136 |
99. | Faujpura | 153137 |
100. | Burhwar | 153138 |
101. | Kuantala | 153139 |
102. | Durjanpura | 153140 |
103. | Bairwara | 153141 |
104. | Jug Pura | 153142 |
105. | Patora Kalan | 153143 |
106. | Mahesh Pura | 153144 |
107. | Kakruwa | 153145 |
108. | Khiriya Mishra | 153146 |
109. | Gangari | 153147 |
110. | Patora Khurd | 153148 |
111. | Dawni | 153149 |
112. | Paroda | 153150 |
113. | Siwni Kalan | 153151 |
114. | Chonsa | 153152 |
115. | Kachronda Ghat | 153153 |
116. | Bardehi | 153154 |
117. | Surwara | 153155 |
118. | Bakalwara | 153156 |
119. | Kailwara | 153157 |
120. | Gendora | 153158 |
121. | Madwari | 153159 |
122. | Sudar | 153160 |
123. | Gudawal | 153161 |
124. | Malawni | 153162 |
125. | Monawari | 153163 |
126. | Serwas Khurd | 153164 |
127. | Dhowan Kheri | 153165 |
128. | Barkhiriya | 153166 |
129. | Birari | 153167 |
130. | Tera | 153168 |
131. | Khokhra | 153169 |
132. | Kachnoda Kalan | 153170 |
133. | Tikra Tiwari | 153171 |
134. | Rameshra | 153172 |
135. | Khiriya Chhatara | 153173 |
136. | Kalyanpura | 153174 |
137. | Mailwara Khurd | 153175 |
138. | Rajwara | 153176 |
139. | Mau Mafi | 153177 |
140. | Mailwara Kalan | 153178 |
141. | Hansara Kalan | 153179 |
142. | Jharkon | 153180 |
143. | Anora | 153181 |
144. | Tor | 153182 |
145. | Tenga | 153183 |
146. | Bhonrda | 153184 |
147. | Talgaon | 153185 |
148. | Patsemra | 153186 |
149. | Khitwans | 153187 |
150. | Charhrau | 153188 |
151. | Bhagwaha | 153189 |
152. | Karisa | 153190 |
153. | Bhadrau | 153191 |
154. | Bajarra | 153192 |
155. | Khajuriya | 153193 |
156. | Chhilla | 153194 |
157. | Vijaypura | 153195 |
158. | Kumrola | 153196 |
159. | Bamrola | 153197 |
160. | Satarwans | 153198 |
161. | Andela | 153199 |
162. | Menwar | 153200 |
163. | Tila | 153201 |
164. | Birdha | 153202 |
165. | Magar Pur | 153203 |
166. | Bamhori Birdha | 153204 |
167. | Karmaro | 153205 |
168. | Richh Pura | 153206 |
169. | Kokata | 153207 |
170. | Sataura | 153208 |
171. | Singepur | 153209 |
172. | Kalothara | 153210 |
173. | Kumrola | 153211 |
174. | Uttam Dhana | 153212 |
175. | Erawni | 153213 |
176. | Pathari | 153214 |
177. | Bachhala Pur | 153215 |
178. | Niwauwa | 153216 |
179. | Rajora | 153217 |
180. | Baraithi | 153218 |
181. | Bant | 153219 |
182. | Khai Khera | 153220 |
183. | Madna | 153221 |
184. | Simardha | 153222 |
185. | Pathara | 153223 |
186. | Pali Rural | 153224 |
187. | Bhonta | 153225 |
188. | Khiriya Pali | 153226 |
189. | Kaithora | 153227 |
190. | Thagari | 153228 |
191. | Nunawali | 153229 |
192. | Naya Gaon | 153230 |
193. | Nakwana | 153231 |
194. | Pipariya Bansha | 153232 |
195. | Bar Khera | 153233 |
196. | Jiron | 153234 |
197. | Bhailwara | 153235 |
198. | Mairti Khurd | 153236 |
199. | Mairti Kalan | 153237 |
200. | Padoriya | 153238 |
201. | Besra | 153239 |
202. | Baraud | 153240 |
203. | Alapur | 153241 |
204. | Earo | 153242 |
205. | Jakhalon | 153243 |
206. | Bandar Gurha | 153244 |
207. | Deogarh | 153245 |
208. | Kuchdon | 153246 |
209. | Garholi | 153247 |
210. | Rampura | 153248 |
211. | Datya | 153249 |
212. | Jhilguwan | 153250 |
213. | Choka | 153251 |
214. | Sepura Munjafta | 153252 |
215. | Jamundhana Kalan | 153253 |
216. | Baroda Bijlon | 153254 |
217. | Jamuniya | 153255 |
218. | Maikhuwan | 153256 |
219. | Chira Kodar | 153257 |
220. | Sagoriya | 153258 |
221. | Chandpur | 153259 |
222. | Jahaj Pura | 153260 |
223. | Amau Khera | 153261 |
224. | Dhojri | 153262 |
225. | Dhorra | 153263 |
226. | Bamhori Pathar | 153264 |
227. | Hardari | 153265 |
228. | Madon | 153266 |
229. | Kapasi | 153267 |
230. | Pipariya Jagir | 153268 |
231. | Chandera | 153269 |
232. | Kanpura | 153270 |
233. | Sukhpura | 153271 |
234. | Dungriya | 153272 |
235. | Lidhora | 153273 |
236. | Dudhai | 153274 |
237. | Piprai | 153275 |
238. | Manikchok | 153276 |
239. | Bijori | 153277 |
240. | Pyau | 153278 |
241. | Bharon | 153279 |
242. | Patauwa | 153280 |
243. | Neem Khera | 153281 |
244. | Kuluwa | 153282 |
245. | Pipriya Pali | 153283 |
246. | Kalro | 153284 |
247. | Salaiya | 153285 |
248. | Bangariya | 153286 |
249. | Saja | 153287 |
250. | Barodiya Raen | 153288 |
251. | Emiliya | 153289 |
252. | Padna | 153290 |
253. | Chimna | 153291 |
254. | Mamda | 153292 |
255. | Kewlari | 153293 |
256. | Dongra Kalan | 153294 |
257. | Betna | 153295 |
258. | Dorna | 153296 |
259. | Umariya Dongra | 153297 |
260. | Pipariya Dongra | 153298 |
261. | Mudnari | 153299 |
262. | Saipura Khalsa | 153300 |
263. | Chontra Ghat | 153301 |
264. | Hanotiya | 153302 |
265. | Umariya Wiran | 153303 |
266. | Kirroda | 153304 |
267. | Bamhori Bansha | 153305 |
268. | Rasoi | 153306 |
269. | Richha | 153307 |
270. | Maholi | 153308 |
271. | Barkhera | 153309 |
272. | Byohar Pura | 153310 |
273. | Patharai | 153311 |
274. | Balabehat | 153312 |
275. | Banspur | 153313 |
276. | Piproniya | 153314 |
277. | Chaubaro | 153315 |
278. | Danwar | 153316 |
279. | Semara | 153317 |
280. | Pura | 153318 |
281. | Giltora | 153319 |
282. | Barodiya | 153320 |
283. | Bamnora | 153321 |
284. | Pathari | 153322 |
285. | Kakoriya | 153323 |
286. | Lalitpur (NPP) | 801035 |
287. | Pali (NP) | 801036 |
Other Districts in Uttar pradesh
- Saharanpur
- Muzaffarnagar
- Bijnor
- Moradabad
- Rampur
- Jyotiba Phule Nagar
- Meerut
- Baghpat
- Ghaziabad
- Gautam Buddha Nagar
- Bulandshahr
- Aligarh
- Mahamaya Nagar
- Mathura
- Agra
- Firozabad
- Mainpuri
- Budaun
- Bareilly
- Pilibhit
- Shahjahanpur
- Kheri
- Sitapur
- Hardoi
- Unnao
- Lucknow
- Rae Bareli
- Farrukhabad
- Kannauj
- Etawah
- Auraiya
- Kanpur Dehat
- Kanpur Nagar
- Jalaun
- Jhansi
- Lalitpur
- Hamirpur
- Mahoba
- Banda
- Chitrakoot
- Fatehpur
- Pratapgarh
- Kaushambi
- Allahabad
- Bara Banki
- Faizabad
- Ambedkar Nagar
- Sultanpur
- Bahraich
- Shrawasti
- Balrampur
- Gonda
- Siddharthnagar
- Basti
- Sant Kabir Nagar
- Mahrajganj
- Gorakhpur
- Kushinagar
- Deoria
- Azamgarh
- Mau
- Ballia
- Jaunpur
- Ghazipur
- Chandauli
- Varanasi
- Sant Ravidas Nagar (Bhadohi)
- Mirzapur
- Sonbhadra
- Etah
- Kanshiram Nagar
India Stats
287 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages