Sub-District/Taluka Wise Villages in Barddhaman
As per 2011 Census Data, There are 2603 villages in Barddhaman district (West bengal) of India. These villages are located somewhere in the Salanpur, Barabani, Jamuria, Raniganj, Ondal, Pandabeswar, Faridpur Durgapur, Kanksa, Ausgram - II, Ausgram - I, Mangolkote, Ketugram - I, Ketugram - II, Katwa - I, Katwa - II, Purbasthali - I, Purbasthali - II, Manteswar, Bhatar, Galsi - I, Galsi - II, Burdwan - I, Burdwan - II, Memari - I, Memari - II, Kalna - I, Kalna - II, Jamalpur, Raina - I, Khandaghosh, Raina - II, Kulti (M) sub-districts.
Sub Districts/Taluka in Barddhaman (West bengal)
# | Sub Districts/Taluka | Census Code |
---|---|---|
1. | Salanpur | 02268 |
2. | Barabani | 02269 |
3. | Jamuria | 02270 |
4. | Raniganj | 02271 |
5. | Ondal | 02272 |
6. | Pandabeswar | 02273 |
7. | Faridpur Durgapur | 02274 |
8. | Kanksa | 02275 |
9. | Ausgram - II | 02276 |
10. | Ausgram - I | 02277 |
11. | Mangolkote | 02278 |
12. | Ketugram - I | 02279 |
13. | Ketugram - II | 02280 |
14. | Katwa - I | 02281 |
15. | Katwa - II | 02282 |
16. | Purbasthali - I | 02283 |
17. | Purbasthali - II | 02284 |
18. | Manteswar | 02285 |
19. | Bhatar | 02286 |
20. | Galsi - I | 02287 |
21. | Galsi - II | 02288 |
22. | Burdwan - I | 02289 |
23. | Burdwan - II | 02290 |
24. | Memari - I | 02291 |
25. | Memari - II | 02292 |
26. | Kalna - I | 02293 |
27. | Kalna - II | 02294 |
28. | Jamalpur | 02295 |
29. | Raina - I | 02296 |
30. | Khandaghosh | 02297 |
31. | Raina - II | 02298 |
32. | Kulti (M) | 99999 |
Other Districts in West bengal
India Stats
32 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages