Sub-District/Taluka Wise Villages in Cuttack
As per 2011 Census Data, There are 1975 villages in Cuttack district (Odisha) of India. These villages are located somewhere in the Narasinghpur , Kanpur , Badamba , Baidyeswar , Banki , Tigiria , Athagad , Barang , Gurudijhatia , Khuntuni , Choudwar , Tangi , Mahanga , Salepur , Nischintakoili , Nemalo, Kishannagar , Jagatpur , Cuttack Sadar , Kandarpur, C.R.R.I. , Gobindpur , Olatapur, Niali , Cuttack (M.Corp.) P.S sub-districts.
Sub Districts/Taluka in Cuttack (Odisha)
| # | Sub Districts/Taluka | Census Code |
|---|---|---|
| 1. | Narasinghpur | 02944 |
| 2. | Kanpur | 02945 |
| 3. | Badamba | 02946 |
| 4. | Baidyeswar | 02947 |
| 5. | Banki | 02948 |
| 6. | Tigiria | 02949 |
| 7. | Athagad | 02950 |
| 8. | Barang | 02951 |
| 9. | Gurudijhatia | 02952 |
| 10. | Khuntuni | 02953 |
| 11. | Choudwar | 02954 |
| 12. | Tangi | 02955 |
| 13. | Mahanga | 02956 |
| 14. | Salepur | 02957 |
| 15. | Nischintakoili | 02958 |
| 16. | Nemalo | 02959 |
| 17. | Kishannagar | 02960 |
| 18. | Jagatpur | 02961 |
| 19. | Cuttack Sadar | 02962 |
| 20. | Kandarpur | 02963 |
| 21. | C.R.R.I. | 02964 |
| 22. | Gobindpur | 02965 |
| 23. | Olatapur | 02966 |
| 24. | Niali | 02967 |
| 25. | Cuttack (M.Corp.) P.S | 02968 |
Other Districts in Odisha
India Stats
25 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages