Sub-District/Taluka Wise Villages in Sundargarh
As per 2011 Census Data, There are 1787 villages in Sundargarh district (Odisha) of India. These villages are located somewhere in the Hemgir, Lephripara, Bhasma, Dharuadihi, Sundargarh Town, Sundargarh , Kinjirkela, Talasara, Baragaon, Kutra, Rajagangapur, Raiboga, Biramitrapur, Hatibari, Bisra, Bondamunda, Brahmani Tarang, Raghunathapali, Tangarapali, Lathikata, Chandiposh, Kamarposh Balang, Koida, Lahunipara, Gurundia, Tikaetpali, Banei, Mahulapada, Raurkela (M), Raurkela (ITS) sub-districts.
Sub Districts/Taluka in Sundargarh (Odisha)
# | Sub Districts/Taluka | Census Code |
---|---|---|
1. | Hemgir | 02804 |
2. | Lephripara | 02805 |
3. | Bhasma | 02806 |
4. | Dharuadihi | 02807 |
5. | Sundargarh Town | 02808 |
6. | Sundargarh | 02809 |
7. | Kinjirkela | 02810 |
8. | Talasara | 02811 |
9. | Baragaon | 02812 |
10. | Kutra | 02813 |
11. | Rajagangapur | 02814 |
12. | Raiboga | 02815 |
13. | Biramitrapur | 02816 |
14. | Hatibari | 02817 |
15. | Bisra | 02818 |
16. | Bondamunda | 02819 |
17. | Brahmani Tarang | 02820 |
18. | Raghunathapali | 02821 |
19. | Tangarapali | 02822 |
20. | Lathikata | 02823 |
21. | Chandiposh | 02824 |
22. | Kamarposh Balang | 02825 |
23. | Koida | 02826 |
24. | Lahunipara | 02827 |
25. | Gurundia | 02828 |
26. | Tikaetpali | 02829 |
27. | Banei | 02830 |
28. | Mahulapada | 02831 |
29. | Raurkela (M) | 02832 |
30. | Raurkela (ITS) | 02833 |
Other Districts in Odisha
India Stats
30 UT/States
641 Districts
5927 Sub-Districts
456074 Town/Villages